1983/11/23 28
6-4 215
Dallas, TX
R / R
1
the Tampa Bay Rays in 2002 (4th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 62 | 246 | 48 | 74 | 10 | 1 | 18 | 57 | 18 | 46 | 2 | 1 | .301 | .346 | .569 |
| 2003 | 0 | 103 | 375 | 46 | 96 | 18 | 1 | 12 | 60 | 53 | 94 | 2 | 3 | .256 | .346 | .405 |
| 2004 | 0 | 127 | 470 | 82 | 136 | 30 | 3 | 23 | 101 | 73 | 104 | 9 | 0 | .289 | .390 | .513 |
| 2005 | 0 | 17 | 62 | 15 | 24 | 4 | 1 | 3 | 23 | 15 | 17 | 0 | 2 | .387 | .513 | .629 |
| 2006 | 0 | 45 | 167 | 20 | 44 | 7 | 1 | 4 | 19 | 12 | 37 | 4 | 1 | .263 | .322 | .389 |
| 2007 | 0 | 104 | 390 | 46 | 93 | 23 | 1 | 15 | 59 | 25 | 88 | 2 | 0 | .238 | .282 | .418 |
| 2008 | 0 | 97 | 375 | 56 | 105 | 19 | 1 | 20 | 73 | 21 | 71 | 0 | 2 | .280 | .328 | .496 |
| 2009 | 0 | 122 | 457 | 57 | 122 | 26 | 3 | 17 | 75 | 30 | 88 | 2 | 1 | .267 | .313 | .449 |
| 2010 | 0 | 55 | 220 | 21 | 48 | 17 | 0 | 3 | 27 | 15 | 44 | 2 | 0 | .218 | .272 | .336 |
| career | Total | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | .203 | .238 | .305 |
To this Bankston page
BK
(29)
BubbaFan
(3)
Tyler Bleszinski
(3)
Slyde
(3)
John Sickels
(2)
by John Sickels from Minor League Ball on Jan 26, 2011 2:00 PM EST
by Jeff Sullivan from Lookout Landing on Nov 17, 2009 1:07 AM EST
by BK from Red Reporter on Aug 31, 2009 7:00 AM EDT
by BK from Red Reporter on Aug 17, 2009 7:00 AM EDT
by BK from Red Reporter on Aug 13, 2009 7:00 AM EDT
by BK from Red Reporter on Aug 10, 2009 7:00 AM EDT
by BK from Red Reporter on Aug 6, 2009 7:01 PM EDT
by BK from Red Reporter on Aug 4, 2009 7:00 AM EDT
by BK from Red Reporter on Jul 25, 2009 7:00 AM EDT
by BK from Red Reporter on Jul 22, 2009 7:00 AM EDT
Sunday a.m. Rangers things
332
Rangers, Napoli reportedly agree to one-year contract
146
Saturday morning Rangers things
308
| February 24, 2010 | Signed by the Texas Rangers to a minor league contract. |
| March 17, 2009 | Assigned to minor league camp. |
| January 7, 2009 | Signed by the Cincinnati Reds to a minor league contract. |
| August 18, 2008 | Designated for assignment by the Oakland Athletics. |
| July 30, 2008 | Optioned to Sacramento (AAA). |
| July 19, 2008 | Recalled from Sacramento (AAA). |
| July 11, 2008 | Optioned to Sacramento (AAA). |
| July 2, 2008 | Contract purchased from Sacramento (AAA). |
| March 11, 2008 | Assigned to minor league camp. |
| February 8, 2008 | Designated for assignment by the Oakland Athletics. |
| November 28, 2007 | Claimed off waivers from the Kansas City Royals. |
| November 20, 2007 | Designated for assignment by the Kansas City Royals. |
| September 21, 2007 | Claimed off waivers from the Tampa Bay Devil Rays. |
| September 19, 2007 | Designated for assignment by the Tampa Bay Devil Rays. |
| March 14, 2007 | Optioned to Durham (AAA). |
| February 22, 2007 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| March 16, 2006 | Optioned to Durham (AAA). |
| November 18, 2005 | Contract purchased from Montgomery (AA). |
| February 24, 2010 | Signed by the Texas Rangers to a minor league contract. |
| January 7, 2009 | Signed by the Cincinnati Reds to a minor league contract. |
| November 28, 2007 | Claimed off waivers by the Oakland Athletics from the Kansas City Royals. |
| September 21, 2007 | Claimed off waivers by the Kansas City Royals from the Tampa Bay Devil Rays. |
| June 5, 2002 | Drafted by the Tampa Bay Devil Rays in the 4th round in the 2001 draft. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
jamesbrandon,
jdtornow,
phlezk,
flygraphix,
mcdlttx,
tomasland, and
literalbarrage used in background montage under Creative Commons. Thank you.

