The Rays Tank: eGraphs for Everyone!
After a rather discouraging weekend*, sometimes it's best to take your mind off the action for a while. The Rays have a day off today, giving us fans some time to recover from watching that...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 63 | 236 | 38 | 68 | 19 | 4 | 4 | 34 | 23 | 37 | 1 | 2 | .288 | .351 | .453 | |
| 1996 | 138 | 524 | 81 | 157 | 45 | 0 | 26 | 99 | 62 | 73 | 14 | 4 | .300 | .378 | .534 | |
| 1997 | 137 | 519 | 87 | 153 | 40 | 6 | 19 | 87 | 54 | 68 | 8 | 6 | .295 | .361 | .505 | |
| 1998 | Tigers | 7 | 25 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | .200 | .231 | .280 |
| 1998 | 139 | 547 | 113 | 176 | 47 | 6 | 28 | 146 | 66 | 93 | 6 | 4 | .322 | .393 | .583 | |
| 1999 | Tigers | 130 | 416 | 60 | 102 | 22 | 4 | 18 | 49 | 42 | 74 | 11 | 5 | .245 | .315 | .447 |
| 1999 | 14 | 54 | 11 | 17 | 6 | 2 | 3 | 14 | 9 | 10 | 0 | 1 | .315 | .400 | .667 | |
| 2000 | Rangers | 116 | 444 | 59 | 134 | 32 | 1 | 14 | 66 | 42 | 57 | 8 | 4 | .302 | .360 | .473 |
| 2000 | 3 | 12 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .583 | .615 | .833 | |
| 2001 | Rangers | 134 | 483 | 77 | 129 | 29 | 1 | 17 | 72 | 61 | 70 | 23 | 6 | .267 | .348 | .437 |
| 2001 | 5 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .333 | .524 | .400 | |
| 2002 | Rockies | 40 | 119 | 12 | 37 | 4 | 3 | 2 | 17 | 8 | 23 | 6 | 2 | .311 | .359 | .445 |
| 2002 | Rangers | 72 | 196 | 25 | 51 | 12 | 1 | 0 | 17 | 8 | 30 | 5 | 2 | .260 | .285 | .332 |
| 2002 | 5 | 17 | 6 | 8 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | .471 | .550 | .765 | |
| 2003 | Red Sox | 68 | 158 | 29 | 46 | 11 | 1 | 4 | 23 | 14 | 23 | 4 | 2 | .291 | .349 | .449 |
| 2003 | Rockies | 39 | 67 | 10 | 15 | 2 | 0 | 0 | 4 | 8 | 18 | 2 | 0 | .224 | .307 | .254 |
| 2003 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | |
| 2004 | Red Sox | 136 | 290 | 51 | 79 | 14 | 1 | 6 | 33 | 15 | 49 | 5 | 4 | .272 | .311 | .390 |
| 2005 | Red Sox | 36 | 97 | 15 | 24 | 7 | 0 | 1 | 9 | 3 | 15 | 1 | 0 | .247 | .282 | .351 |
| 2005 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | |
| 2006 | Red Sox | 72 | 130 | 21 | 33 | 7 | 0 | 2 | 12 | 14 | 15 | 1 | 1 | .254 | .340 | .354 |
| 2006 | 3 | 10 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .400 | .455 | .900 | |
| 2008 | Brewers | 96 | 229 | 36 | 69 | 17 | 2 | 8 | 38 | 13 | 39 | 3 | 1 | .301 | .340 | .498 |
| 2009 | Rays | 99 | 205 | 26 | 49 | 15 | 1 | 8 | 32 | 29 | 39 | 5 | 2 | .239 | .329 | .439 |
| 2010 | Rays | 59 | 124 | 19 | 26 | 4 | 0 | 2 | 14 | 11 | 24 | 1 | 1 | .210 | .288 | .290 |
| 2010 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .077 | .143 | .077 | |
| Career Total | 1104 | 2983 | 443 | 799 | 176 | 16 | 82 | 386 | 269 | 480 | 77 | 30 | .268 | .329 | .420 | |
Show Full Career Stats
After a rather discouraging weekend*, sometimes it's best to take your mind off the action for a while. The Rays have a day off today, giving us fans some time to recover from watching that...
The White Sox chairman was at a fundraiser, and mentioned the word "contraction". Should baseball eliminate two teams?
MLB Chatter Holy cow, the Yankees lost last night. Well, in case you were still feeling ashamed that the Rays got knocked out so early in the playoffs, you can let that go. It turns out the Yanks...
Matt Garza & Co. Shutout Indians In Rays 4-0 Win; 2.5 Games Ahead of Boston
We cannot confirm this rumor yet, but sources (site member sstamour) have told us that Durham Bulls outfielder, Justin Ruggiano, is on a plane heading to Tampa Bay to replace Gabe Kapler. There is...
Outside of the game's best record and run differential, the Tampa Bay Rays are best known for the chaos they cause on the basepaths. On a near nightly basis you can hear announcers, both home and...
Dallas Braden throws a perfect game at the Tampa Bay Rays.
Dan Feinstein is probably best known for his appearance in some book by Michael Lewis. Besides working with the Oakland Athletics, he also spent time with the Los Angeles Dodgers before joining the...
Trying out a regular feature of sorts here. Basically, anytime a role-playing corner outfielder with a major league track record is signed, we'll compare the contract to Gabe Kapler's one-year...
In the last thread, GomesSweetGomes raised a good point about Gabe Kapler's plate appearances versus right-handed pitchers. How many of those 64 plate appearances came in garbage time and how many...
Tampa Bay Rays Re-Sign Gabe Kapler For One-Year, $1.05M
Falling out of the playoff race is the absolute worst thing for this website. I don't mean in terms of visits, clicks, and views either. The network worries about those things, I don't. Right now,...