1986/06/26 25
6-1 200
Scottsdale, AZ
R / R
4
the Philadelphia Phillies in 2004 (4th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 38 | 113 | 18 | 29 | 3 | 0 | 4 | 8 | 13 | 18 | 4 | 0 | .257 | .333 | .389 |
| 2005 | 0 | 60 | 220 | 25 | 54 | 11 | 3 | 5 | 25 | 27 | 52 | 0 | 1 | .245 | .329 | .391 |
| 2006 | 0 | 104 | 350 | 44 | 85 | 16 | 5 | 4 | 39 | 49 | 82 | 4 | 0 | .243 | .343 | .351 |
| 2007 | 0 | 111 | 393 | 68 | 113 | 24 | 1 | 7 | 63 | 52 | 80 | 3 | 1 | .288 | .373 | .407 |
| 2008 | 0 | 94 | 322 | 55 | 101 | 18 | 0 | 5 | 46 | 68 | 70 | 3 | 3 | .314 | .433 | .416 |
| 2009 | 0 | 63 | 211 | 32 | 62 | 13 | 0 | 1 | 24 | 30 | 40 | 3 | 1 | .294 | .382 | .370 |
| 2010 | 0 | 37 | 124 | 19 | 25 | 7 | 1 | 4 | 14 | 22 | 24 | 5 | 0 | .202 | .327 | .371 |
| 2011 | 0 | 79 | 243 | 26 | 56 | 9 | 2 | 1 | 19 | 24 | 68 | 4 | 2 | .230 | .300 | .296 |
| career | Total | 188 | 570 | 66 | 124 | 31 | 2 | 5 | 47 | 60 | 146 | 12 | 3 | .218 | .295 | .305 |
To this Marson page
Ryan
(65)
Richard Bauer
(23)
afh4
(15)
WholeCamels
(11)
Ray Guilfoyle
(11)
by Marisa Ingemi from MLB Daily Dish on Jan 24, 2012 9:31 AM EST
by Ryan from Let's Go Tribe on Dec 21, 2011 7:07 AM EST
by afh4 from Let's Go Tribe on Dec 6, 2011 8:01 AM EST
by afh4 from Let's Go Tribe on Dec 5, 2011 5:07 PM EST
by afh4 from Let's Go Tribe on Dec 5, 2011 11:05 AM EST
by afh4 from Let's Go Tribe on Dec 4, 2011 9:00 AM EST
by Satchel Price from MLB Daily Dish on Nov 22, 2011 4:00 PM EST
by Ryan from Let's Go Tribe on Oct 18, 2011 7:03 AM EDT
by Ryan from Let's Go Tribe on Sep 18, 2011 6:09 PM EDT
by Jim Margalus from South Side Sox on Sep 11, 2011 5:34 PM EDT
SAT Analogy—Shelley Duncan:Casey Kotchman
119
Transactions: Indians Sign Kotchman
84
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 7, 2011 | Re-signed by the Cleveland Indians to a one-year contract. |
| August 3, 2010 | Recalled from Columbus (AAA). |
| June 11, 2010 | Optioned to Columbus (AAA). |
| September 7, 2009 | Recalled from Columbus (AAA). |
| July 29, 2009 | Acquired from the Philadelphia Phillies. |
| May 2, 2009 | Optioned to Lehigh Valley (AAA). |
| April 11, 2009 | Recalled from Lehigh Valley (AAA). |
| March 23, 2009 | Optioned to minor league camp. |
| August 31, 2008 | Contract purchased from Reading (AA). |
| December 11, 2006 | Invited to spring training by the Philadelphia Phillies. |
| July 29, 2009 | Cleveland Indians traded Cliff Lee and Ben Francisco to the Philadelphia Phillies for Jason Knapp, Jason Donald, Carlos Carrasco and Lou Marson. |
| June 7, 2004 | Drafted by the Philadelphia Phillies in the 4th round in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

