| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 72 | 259 | 62 | 91 | 26 | 1 | 7 | 48 | 53 | 46 | 17 | 0 | .351 | .482 | .541 | |
| 2000 | 20 | 69 | 17 | 22 | 4 | 0 | 3 | 10 | 16 | 15 | 5 | 0 | .319 | .442 | .507 | |
| 2001 | 138 | 476 | 79 | 116 | 17 | 1 | 21 | 67 | 65 | 114 | 8 | 8 | .244 | .344 | .416 | |
| 2002 | 137 | 459 | 73 | 108 | 14 | 1 | 27 | 82 | 93 | 115 | 2 | 0 | .235 | .374 | .447 | |
| 2003 | 138 | 459 | 80 | 129 | 29 | 1 | 15 | 85 | 101 | 132 | 3 | 2 | .281 | .419 | .447 | |
| 2004 | Expos | 32 | 62 | 6 | 11 | 1 | 0 | 2 | 6 | 10 | 22 | 1 | 0 | .177 | .297 | .290 |
| 2004 | 109 | 392 | 83 | 117 | 32 | 1 | 25 | 92 | 78 | 95 | 9 | 2 | .298 | .423 | .577 | |
| 2007 | 132 | 447 | 93 | 127 | 27 | 1 | 34 | 98 | 67 | 123 | 9 | 1 | .284 | .389 | .577 | |
| 2008 | 25 | 82 | 4 | 19 | 2 | 0 | 1 | 7 | 18 | 25 | 0 | 1 | .232 | .370 | .293 | |
| 2009 | 65 | 242 | 31 | 67 | 17 | 1 | 11 | 48 | 32 | 64 | 1 | 0 | .277 | .361 | .492 | |
| 2010 | 72 | 190 | 40 | 49 | 10 | 0 | 17 | 38 | 44 | 65 | 0 | 0 | .258 | .398 | .579 | |
| 2011 | Mets | 10 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .273 | .273 | .545 |
| 2011 | 130 | 443 | 58 | 117 | 29 | 1 | 21 | 91 | 76 | 149 | 1 | 2 | .264 | .375 | .476 | |
| 2012 | 123 | 383 | 57 | 83 | 17 | 0 | 17 | 62 | 87 | 148 | 0 | 1 | .217 | .359 | .394 | |
| Career Total | 42 | 73 | 7 | 14 | 1 | 0 | 3 | 8 | 10 | 25 | 1 | 0 | .192 | .294 | .329 | |
Show Full Career Stats