| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | |
| 2002 | 19 | 0 | 3 | 1 | 1 | 0 | 0 | 25.2 | 14 | 12 | 12 | 1 | 25 | 33 | 4.21 | 1.52 | |
| 2003 | 26 | 13 | 7 | 4 | 2 | 0 | 0 | 92 | 55 | 37 | 34 | 2 | 73 | 110 | 3.33 | 1.39 | |
| 2004 | 21 | 19 | 4 | 7 | 0 | 1 | 0 | 83.1 | 59 | 53 | 48 | 3 | 70 | 90 | 5.18 | 1.55 | |
| 2005 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 23.2 | 22 | 24 | 24 | 2 | 20 | 22 | 9.13 | 1.77 | |
| 2006 | Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 10 | 8 | 8 | 2 | 8 | 3 | 10.80 | 2.70 |
| 2006 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 16 | 5 | 4 | 0 | 20 | 29 | 1.29 | 1.29 | |
| 2008 | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| 2008 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 13.2 | 10 | 6 | 6 | 1 | 11 | 13 | 3.95 | 1.54 | |
| Career Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 11 | 9 | 8 | 2 | 9 | 5 | 9.39 | 2.61 | |
Show Full Career Stats