The Brandon Allen Era Begins
Uber-prospect Brandon Allen got the call up from Reno. Could this be our first look at 2010's everyday 1B?
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 49 | 167 | 13 | 41 | 10 | 1 | 5 | 19 | 28 | 53 | 0 | 0 | .246 | .365 | .407 | |
| 2004 | 113 | 380 | 56 | 95 | 29 | 0 | 16 | 54 | 58 | 91 | 0 | 1 | .250 | .351 | .453 | |
| 2005 | 113 | 389 | 59 | 114 | 32 | 2 | 18 | 66 | 74 | 125 | 1 | 1 | .293 | .416 | .524 | |
| 2006 | 127 | 402 | 47 | 106 | 11 | 0 | 19 | 56 | 53 | 125 | 2 | 6 | .264 | .354 | .433 | |
| 2007 | 119 | 387 | 78 | 110 | 23 | 1 | 21 | 74 | 87 | 107 | 6 | 2 | .284 | .425 | .512 | |
| 2008 | Diamondbacks | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .444 | .714 |
| 2008 | 127 | 475 | 86 | 156 | 36 | 0 | 26 | 110 | 74 | 136 | 1 | 2 | .328 | .425 | .568 | |
| 2009 | Diamondbacks | 46 | 108 | 7 | 21 | 7 | 0 | 1 | 14 | 24 | 29 | 0 | 0 | .194 | .346 | .287 |
| 2009 | 63 | 225 | 35 | 66 | 14 | 1 | 8 | 58 | 40 | 48 | 1 | 1 | .293 | .398 | .471 | |
| 2010 | 54 | 184 | 23 | 56 | 12 | 1 | 4 | 34 | 30 | 47 | 0 | 0 | .304 | .406 | .446 | |
| Career Total | 53 | 115 | 8 | 23 | 7 | 0 | 2 | 15 | 25 | 31 | 0 | 0 | .200 | .352 | .313 | |
Show Full Career Stats
Uber-prospect Brandon Allen got the call up from Reno. Could this be our first look at 2010's everyday 1B?
The Arizona Diamondbacks have released struggling, veteran first baseman Tony Clark.