| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 118 | 443 | 76 | 131 | 28 | 9 | 24 | 92 | 46 | 120 | 1 | 2 | .296 | .377 | .562 | |
| 2002 | 99 | 361 | 64 | 116 | 25 | 1 | 20 | 85 | 57 | 95 | 6 | 2 | .321 | .422 | .562 | |
| 2003 | 130 | 443 | 57 | 119 | 31 | 4 | 15 | 73 | 57 | 118 | 2 | 4 | .269 | .367 | .458 | |
| 2004 | Cubs | 20 | 23 | 2 | 5 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | .217 | .240 | .435 |
| 2004 | 109 | 386 | 76 | 122 | 26 | 1 | 31 | 99 | 41 | 97 | 2 | 0 | .316 | .389 | .630 | |
| 2005 | Indians | 14 | 45 | 6 | 10 | 0 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | .222 | .300 | .356 |
| 2005 | Cubs | 52 | 142 | 15 | 34 | 12 | 0 | 7 | 22 | 7 | 49 | 0 | 1 | .239 | .289 | .472 |
| 2005 | 4 | 17 | 4 | 9 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | .529 | .556 | .765 | |
| 2006 | 121 | 455 | 65 | 125 | 31 | 1 | 22 | 87 | 45 | 131 | 4 | 1 | .275 | .342 | .492 | |
| 2007 | 104 | 378 | 40 | 95 | 23 | 0 | 13 | 42 | 28 | 96 | 0 | 0 | .251 | .303 | .415 | |
| 2008 | 76 | 238 | 62 | 73 | 10 | 0 | 25 | 56 | 29 | 67 | 1 | 1 | .307 | .399 | .664 | |
| 2009 | 30 | 102 | 10 | 21 | 3 | 0 | 6 | 12 | 4 | 34 | 0 | 0 | .206 | .257 | .412 | |
| 2010 | 72 | 223 | 47 | 67 | 12 | 1 | 20 | 59 | 28 | 62 | 0 | 0 | .300 | .385 | .632 | |
| Career Total | 86 | 210 | 23 | 49 | 12 | 1 | 10 | 29 | 13 | 81 | 0 | 1 | .233 | .286 | .443 | |
Show Full Career Stats