1986/09/23 25
6-8 230
Palm Beach Gardens, FL
R / R
4
the Miami Marlins in 2005 (1st round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 12 | 0 | 8 | 2 | 1 | 0 | 0 | 76 | 29 | 0 | 0 | 0 | 8 | 105 | 0.00 | .490 |
| 2006 | 0 | 26 | 26 | 11 | 8 | 0 | 0 | 0 | 152 | 161 | 73 | 52 | 12 | 36 | 99 | 3.08 | 1.30 |
| 2007 | 0 | 21 | 20 | 8 | 9 | 0 | 2 | 1 | 126 | 152 | 76 | 63 | 8 | 37 | 93 | 4.50 | 1.50 |
| 2008 | 0 | 15 | 15 | 4 | 4 | 0 | 1 | 0 | 91 | 86 | 37 | 34 | 0 | 30 | 56 | 3.36 | 1.27 |
| 2009 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 2 | 2 | 7 | 6.75 | 1.75 |
| 2010 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 13 | 6 | 6 | 1 | 9 | 13 | 3.18 | 1.29 |
| 2011 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 18.1 | 20 | 9 | 9 | 1 | 9 | 14 | 4.42 | 1.58 |
| career | Total | 103 | 102 | 32 | 39 | 0 | 3 | 2 | 584 | 619 | 320 | 298 | 72 | 204 | 378 | 4.59 | 1.41 |
To this Volstad page
craig
(120)
Patrick Reddington
(28)
GameFish
(22)
Al Yellon
(15)
Eric Stephen
(15)
by Kenneth Arthur from Fake Teams on Feb 9, 2012 1:00 PM EST
by Brian Mati from Fish Stripes on Feb 9, 2012 12:00 PM EST
by Robert L. Bishop from Fake Teams on Feb 9, 2012 8:00 AM EST
by lizroscher from The Good Phight on Jan 27, 2012 8:33 AM EST
by jessef from Bluebird Banter on Jan 21, 2012 6:10 PM EST
by Al Yellon from Bleed Cubbie Blue on Jan 17, 2012 9:00 PM EST
by Al Yellon from Bleed Cubbie Blue on Jan 9, 2012 10:00 AM EST
by scootertum from Fish Stripes on Jan 6, 2012 12:00 PM EST
by psporer from Roto Hardball on Jan 5, 2012 11:09 AM EST
Cubs Retro Recap: September 9, 1989
17
Cubs Announce 6-Game Ticket Packs
21
Welcome Brett Taylor To BCB
45
Cubs Announce 2012 Regular Season TV Schedule
108
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 17, 2012 | Re-signed by the Chicago Cubs to a one-year contract. |
| January 5, 2012 | Acquired from the Miami Marlins. |
| August 10, 2011 | Recalled from New Orleans (AAA). |
| July 23, 2011 | Optioned to New Orleans (AAA). |
| July 25, 2010 | Recalled from New Orleans (AAA). |
| July 7, 2010 | Optioned to New Orleans (AAA). |
| February 27, 2010 | Re-signed by the Florida Marlins to a one-year contract. |
| September 8, 2009 | Recalled from New Orleans (AAA). |
| August 28, 2009 | Optioned to New Orleans (AAA). |
| July 6, 2008 | Contract purchased from Carolina (AA). |
| March 29, 2008 | Assigned to minor league camp. |
| March 11, 2007 | Assigned to the minor league camp by the Florida Marlins. |
| June 16, 2005 | Signed by the Florida Marlins. |
| January 5, 2012 | Chicago Cubs traded Carlos Zambrano and cash to the Miami Marlins for Chris Volstad. |
| June 7, 2005 | Drafted by the Florida Marlins in the 1st round in (16th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

