| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 72 | 282 | 72 | 108 | 22 | 7 | 2 | 33 | 39 | 29 | 16 | 7 | .383 | .460 | .532 | |
| 1999 | 8 | 30 | 6 | 9 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | .300 | .343 | .367 | |
| 2000 | 126 | 499 | 83 | 150 | 22 | 7 | 7 | 69 | 35 | 72 | 29 | 9 | .301 | .347 | .415 | |
| 2001 | 124 | 441 | 55 | 108 | 26 | 6 | 8 | 54 | 37 | 80 | 12 | 5 | .245 | .310 | .385 | |
| 2002 | 104 | 392 | 64 | 118 | 37 | 12 | 13 | 64 | 37 | 55 | 10 | 2 | .301 | .366 | .556 | |
| 2003 | 96 | 357 | 56 | 98 | 17 | 7 | 18 | 53 | 31 | 50 | 5 | 2 | .275 | .342 | .513 | |
| 2004 | Rockies | 38 | 91 | 15 | 27 | 8 | 0 | 3 | 10 | 5 | 19 | 0 | 1 | .297 | .340 | .484 |
| 2004 | 99 | 377 | 71 | 126 | 29 | 5 | 15 | 55 | 23 | 56 | 4 | 3 | .334 | .372 | .557 | |
| 2005 | Rockies | 61 | 112 | 19 | 35 | 8 | 1 | 6 | 16 | 10 | 15 | 2 | 1 | .312 | .371 | .562 |
| 2005 | 47 | 186 | 35 | 58 | 20 | 1 | 6 | 45 | 18 | 23 | 4 | 2 | .312 | .372 | .527 | |
| 2006 | Rockies | 43 | 59 | 4 | 10 | 2 | 0 | 3 | 10 | 3 | 22 | 1 | 0 | .169 | .222 | .356 |
| 2006 | 41 | 138 | 15 | 33 | 8 | 0 | 6 | 18 | 15 | 31 | 0 | 2 | .239 | .314 | .428 | |
| 2007 | 71 | 265 | 42 | 89 | 24 | 2 | 9 | 56 | 33 | 37 | 0 | 1 | .336 | .415 | .543 | |
| Career Total | 142 | 262 | 38 | 72 | 18 | 1 | 12 | 36 | 18 | 56 | 3 | 2 | .275 | .327 | .489 | |
Show Full Career Stats