| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 49.1 | 55 | 43 | 26 | 2 | 34 | 37 | 4.74 | 1.80 | |
| 1993 | 27 | 26 | 9 | 12 | 0 | 0 | 0 | 135.2 | 138 | 100 | 81 | 7 | 97 | 81 | 5.37 | 1.73 | |
| 1994 | 25 | 25 | 12 | 5 | 0 | 0 | 0 | 156.1 | 121 | 77 | 67 | 18 | 94 | 137 | 3.86 | 1.38 | |
| 1995 | 20 | 17 | 4 | 5 | 0 | 0 | 0 | 80 | 76 | 49 | 45 | 2 | 52 | 56 | 5.06 | 1.60 | |
| 1996 | 18 | 18 | 3 | 10 | 0 | 1 | 0 | 93.1 | 91 | 57 | 49 | 9 | 49 | 87 | 4.73 | 1.50 | |
| 1997 | Braves | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 27.1 | 24 | 12 | 10 | 4 | 16 | 28 | 3.29 | 1.46 |
| 1997 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 24.1 | 24 | 10 | 10 | 1 | 14 | 25 | 3.70 | 1.56 | |
| 1998 | Brewers | 49 | 0 | 1 | 4 | 0 | 0 | 0 | 57 | 56 | 27 | 25 | 4 | 20 | 64 | 3.95 | 1.33 |
| 1998 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 4.50 | .500 | |
| 1999 | Brewers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 8 | 8 | 1 | 4 | 12 | 10.80 | 2.25 |
| 2001 | Brewers | 65 | 0 | 5 | 2 | 2 | 0 | 0 | 66.2 | 44 | 16 | 14 | 6 | 36 | 80 | 1.89 | 1.20 |
| 2001 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 3 | 8 | 1.50 | 1.17 | |
| 2002 | Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 5 | 3 | 5.79 | 2.36 |
| 2002 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 1 | 0 | 0 | 2 | 7 | 0.00 | 1.31 | |
| 2003 | Marlins | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 25.1 | 16 | 6 | 6 | 1 | 14 | 27 | 2.13 | 1.18 |
| 2003 | Red Sox | 17 | 0 | 1 | 2 | 3 | 0 | 0 | 18 | 19 | 10 | 9 | 2 | 17 | 19 | 4.50 | 2.00 |
| 2003 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 | 1.50 | |
| 2004 | Marlins | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 10.2 | 9 | 8 | 8 | 1 | 8 | 17 | 6.75 | 1.59 |
| 2005 | Cubs | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 6 | 6 | 2 | 8 | 11 | 6.75 | 2.00 |
| 2008 | Cubs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 3 | 1 | 5.40 | 1.50 |
| 2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 | .500 | |
| 2009 | Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 |
| 2009 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 11.1 | 8 | 3 | 2 | 0 | 3 | 10 | 1.59 | .970 | |
| Career Total | 219 | 0 | 10 | 12 | 6 | 0 | 0 | 228 | 197 | 103 | 96 | 22 | 134 | 262 | 3.79 | 1.45 | |
Show Full Career Stats