1977/09/19 34
5-11 205
Norwood, MA
R / R
2
the Toronto Blue Jays in 2000 (5th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 51 | 41 | 18 | 13 | 1 | 17 | 55 | 2.29 | 1.14 |
| 2001 | 0 | 14 | 14 | 5 | 5 | 0 | 2 | 1 | 94.1 | 78 | 32 | 22 | 2 | 21 | 85 | 2.10 | 1.05 |
| 2002 | 0 | 20 | 20 | 8 | 4 | 0 | 1 | 1 | 121.2 | 106 | 51 | 47 | 10 | 43 | 76 | 3.48 | 1.22 |
| 2003 | 0 | 26 | 21 | 8 | 9 | 0 | 2 | 0 | 131.1 | 140 | 80 | 73 | 13 | 58 | 89 | 5.00 | 1.51 |
| 2004 | 0 | 35 | 15 | 4 | 6 | 1 | 0 | 0 | 109 | 123 | 80 | 64 | 12 | 53 | 72 | 5.28 | 1.61 |
| 2005 | 0 | 28 | 28 | 5 | 14 | 0 | 1 | 0 | 170.2 | 162 | 97 | 85 | 18 | 82 | 113 | 4.48 | 1.43 |
| 2006 | 0 | 28 | 24 | 11 | 5 | 0 | 2 | 1 | 150.2 | 152 | 76 | 65 | 12 | 57 | 110 | 3.88 | 1.39 |
| 2007 | 0 | 31 | 25 | 11 | 13 | 0 | 0 | 0 | 159.2 | 182 | 95 | 92 | 17 | 49 | 127 | 5.19 | 1.45 |
| career | Total | 15 | 7 | 0 | 3 | 0 | 0 | 0 | 38.1 | 48 | 32 | 30 | 4 | 23 | 17 | 7.04 | 1.85 |
Dustin Penner scored at 17:42 of overtime to give the Los Angeles Kings a 4-3 overtime win over the Phoenix Coyotes and their first trip to the Stanley Cup Finals in 19 years.
+26 updates - last update May 23
Phoenix rallied in the third to force OT before Mikkel Boedker sealed the comeback with his first playoff goal. The Coyotes lead the series 2-1. ★ VIDEO: Marian Hossa Injured After Hit
+7 updates -
last update Apr 18
7
Phoenix Coyotes goaltender Mike Smith is a game-time decision for Game 3 after taking a hit to the head from Blackhawks forward Andrew Shaw in Game 2.
+2 updates - last update Apr 17
by Carl Putnam from Five For Howling on May 29, 2012 9:00 AM EDT
by Carl Putnam from Five For Howling on May 25, 2012 10:11 AM EDT
by Niesy from Jewels From The Crown on May 24, 2012 5:55 PM EDT
by Niesy from Jewels From The Crown on May 23, 2012 5:00 PM EDT
by Kevin Sellathamby from In Lou We Trust on May 23, 2012 8:59 AM EDT
by Erin Bolen from Defending Big D on May 23, 2012 8:13 AM EDT
by Dirk Hoag from On the Forecheck on May 23, 2012 7:37 AM EDT
by Geoff Detweiler from Broad Street Hockey on May 23, 2012 6:00 AM EDT
Chicago Cubs vs. San Diego Padres Preview, Tuesday 5/29, 1:20 CT
70
Cubs Minor League Wrap: May 28
24
At Last, It's Over: Cubs Blast Out Of Losing Streak With 11-7 Win
209
Chicago Cubs vs. San Diego Padres Preview, Monday 5/28, 1:20 CT
65
Cubs Minor League Wrap: May 27
20
Twitter Goes Crazy Sunday Night When Anthony Rizzo Leaves Game
138
| January 15, 2008 | Signed by the Chicago Cubs to a minor league contract. |
| November 3, 2007 | Opted for minor league free agency. |
| December 18, 2006 | Signed by the St. Louis Cardinals to a minor league contract. |
| August 8, 2006 | Optioned to Rochester (AAA). |
| August 2, 2006 | Contract purchased from Rochester (AAA). |
| December 23, 2005 | Signed by the Minnesota Twins to a minor league contract. |
| October 28, 2005 | Opted for minor league free agency (six-year f.a.). |
| October 27, 2003 | Outrighted to Syracuse (AAA). |
| July 4, 2003 | Optioned to Syracuse (AAA). |
| June 29, 2003 | Recalled from Syracuse (AAA). |
| June 16, 2003 | Optioned to Syracuse (AAA). |
| June 12, 2003 | Recalled from Syracuse (AAA). |
| March 8, 2003 | Re-signed by the Toronto Blue Jays and assigned to minor league camp. |
| August 15, 2002 | Recalled from Syracuse (AAA). |
| July 3, 2002 | Optioned to Syracuse (AAA). |
| July 2, 2002 | Recalled from Syracuse (AAA). |
| May 14, 2002 | Optioned to Syracuse (AAA). |
| April 25, 2002 | Recalled from Syracuse (AAA). |
| January 15, 2008 | Signed by the Chicago Cubs to a minor league contract. |
| December 18, 2006 | Signed by the St. Louis Cardinals to a minor league contract. |
| August 2, 2006 | Signed by the Minnesota Twins to a minor league contract. |
| February 1, 2005 | Signed by the Philadelphia Phillies to a minor league contract. |
| June 6, 2003 | Drafted by the Toronto Blue Jays in the 5th round in 2000. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

