| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | .200 | .467 | .200 | |
| 2004 | 71 | 256 | 60 | 74 | 10 | 2 | 8 | 49 | 44 | 82 | 15 | 6 | .289 | .398 | .438 | |
| 2005 | 78 | 260 | 57 | 65 | 15 | 4 | 6 | 36 | 53 | 68 | 23 | 4 | .250 | .386 | .408 | |
| 2006 | 130 | 463 | 67 | 122 | 30 | 2 | 13 | 73 | 65 | 109 | 41 | 11 | .263 | .368 | .421 | |
| 2007 | 126 | 463 | 72 | 132 | 27 | 3 | 8 | 61 | 41 | 93 | 23 | 9 | .285 | .348 | .408 | |
| 2008 | 130 | 476 | 57 | 107 | 23 | 3 | 14 | 65 | 33 | 105 | 31 | 6 | .225 | .284 | .374 | |
| 2009 | 36 | 136 | 20 | 28 | 4 | 0 | 2 | 17 | 14 | 29 | 4 | 3 | .206 | .287 | .279 | |
| 2011 | 89 | 283 | 58 | 83 | 21 | 0 | 15 | 45 | 31 | 81 | 15 | 2 | .293 | .372 | .527 | |
| 2012 | 116 | 376 | 40 | 93 | 24 | 2 | 11 | 52 | 45 | 83 | 20 | 4 | .247 | .338 | .410 |
Show Full Career Stats