| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 28.2 | 35 | 24 | 19 | 1 | 16 | 14 | 5.97 | 1.78 | |
| 2000 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 39.2 | 32 | 23 | 22 | 3 | 17 | 28 | 4.99 | 1.24 | |
| 2001 | 28 | 21 | 12 | 5 | 0 | 2 | 1 | 155.1 | 124 | 62 | 49 | 7 | 70 | 123 | 2.84 | 1.25 | |
| 2002 | Royals | 31 | 21 | 4 | 7 | 0 | 0 | 0 | 123.1 | 136 | 73 | 70 | 17 | 64 | 58 | 5.11 | 1.62 |
| 2003 | Royals | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 48.1 | 54 | 29 | 28 | 4 | 21 | 27 | 5.21 | 1.55 |
| 2003 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 3 | 2 | 0 | 1 | 3 | 2.84 | 1.89 | |
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 1.80 | 1.20 | |
| 2006 | Rockies | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 9 | 8 | 4 | 1 | 4 | 7 | 4.70 | 1.70 |
| 2006 | 38 | 16 | 8 | 7 | 1 | 0 | 0 | 111 | 127 | 69 | 62 | 13 | 41 | 71 | 5.03 | 1.51 | |
| 2007 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 44 | 53 | 24 | 23 | 4 | 16 | 27 | 4.70 | 1.57 | |
| 2008 | 33 | 0 | 2 | 4 | 0 | 0 | 0 | 55.2 | 58 | 35 | 34 | 2 | 30 | 38 | 5.50 | 1.58 | |
| Career Total | 42 | 30 | 7 | 8 | 0 | 1 | 0 | 179.1 | 199 | 110 | 102 | 22 | 89 | 92 | 5.12 | 1.61 | |
Show Full Career Stats