| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 17 | 5 | 3 | 4 | 1 | 0 | 0 | 46.2 | 56 | 31 | 24 | 4 | 19 | 51 | 4.63 | 1.61 | |
| 2001 | 16 | 9 | 2 | 5 | 0 | 0 | 0 | 59.2 | 70 | 35 | 34 | 3 | 29 | 53 | 5.13 | 1.66 | |
| 2002 | 25 | 5 | 2 | 4 | 0 | 0 | 0 | 60.2 | 58 | 31 | 27 | 3 | 25 | 85 | 4.01 | 1.37 | |
| 2003 | 35 | 1 | 4 | 2 | 1 | 0 | 0 | 53 | 48 | 25 | 18 | 4 | 20 | 63 | 3.06 | 1.28 | |
| 2004 | Mets | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 18.2 | 14 | 8 | 8 | 2 | 13 | 20 | 3.86 | 1.45 |
| 2004 | Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 3 | 3 | 1 | 2 | 5 | 3.68 | 1.64 |
| 2004 | 40 | 0 | 4 | 3 | 9 | 0 | 0 | 50 | 32 | 16 | 14 | 4 | 24 | 59 | 2.52 | 1.12 | |
| 2006 | Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 9 | 2 | 2 | 0 | 27.00 | 3.00 |
| 2006 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 16.2 | 12 | 6 | 5 | 0 | 4 | 21 | 2.70 | .960 | |
| 2008 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 21.2 | 25 | 24 | 19 | 4 | 21 | 18 | 7.89 | 2.12 | |
| Career Total | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 29 | 31 | 20 | 20 | 5 | 17 | 25 | 6.21 | 1.66 | |
Show Full Career Stats