Hope Around The Corner
The Twins are going through a dismal stretch, but they've done it before and still come out on top. Is it time to be optimistic about a turnaround?
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 33 | 72 | 8 | 15 | 3 | 1 | 0 | 2 | 10 | 16 | 1 | 0 | .208 | .310 | .278 | |
| 2002 | 50 | 128 | 15 | 22 | 4 | 0 | 0 | 11 | 15 | 16 | 0 | 0 | .172 | .255 | .203 | |
| 2003 | 55 | 173 | 12 | 38 | 10 | 1 | 1 | 17 | 8 | 32 | 3 | 1 | .220 | .265 | .306 | |
| 2004 | 61 | 201 | 27 | 52 | 12 | 0 | 9 | 29 | 33 | 52 | 1 | 2 | .259 | .374 | .453 | |
| 2005 | 56 | 176 | 16 | 41 | 7 | 0 | 5 | 31 | 17 | 36 | 1 | 1 | .233 | .307 | .358 | |
| 2006 | 69 | 229 | 44 | 59 | 13 | 0 | 15 | 30 | 24 | 59 | 0 | 0 | .258 | .341 | .511 | |
| 2007 | 84 | 254 | 35 | 69 | 14 | 0 | 9 | 28 | 42 | 39 | 3 | 1 | .272 | .387 | .433 | |
| 2008 | Giants | 49 | 84 | 10 | 22 | 9 | 0 | 1 | 6 | 10 | 16 | 0 | 1 | .262 | .357 | .405 |
| 2008 | 22 | 66 | 7 | 18 | 4 | 0 | 0 | 11 | 10 | 12 | 0 | 0 | .273 | .367 | .333 | |
| 2009 | Giants | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .444 | .286 |
| 2009 | 63 | 198 | 23 | 48 | 12 | 0 | 6 | 16 | 15 | 40 | 0 | 0 | .242 | .297 | .394 | |
| 2010 | 82 | 228 | 34 | 56 | 15 | 2 | 4 | 37 | 29 | 40 | 1 | 3 | .246 | .343 | .382 | |
| 2011 | Twins | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .118 | .167 | .176 |
| 2011 | 47 | 151 | 13 | 27 | 6 | 0 | 1 | 13 | 17 | 38 | 0 | 0 | .179 | .267 | .238 | |
| 2012 | 13 | 37 | 3 | 5 | 2 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | .135 | .256 | .270 | |
| Career Total | 59 | 108 | 12 | 26 | 10 | 0 | 1 | 6 | 13 | 20 | 0 | 1 | .241 | .336 | .361 | |
Show Full Career Stats
The Twins are going through a dismal stretch, but they've done it before and still come out on top. Is it time to be optimistic about a turnaround?