Adam Dunn Homers, Is Clearly Back
Adam Dunn hit a home run, took a walk, and struck out. You probably shouldn't be surprised, but you can be excited.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 39 | 161 | 24 | 47 | 9 | 1 | 1 | 20 | 16 | 19 | 26 | 8 | .292 | .354 | .379 | |
| 2008 | Giants | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 |
| 2008 | 35 | 123 | 14 | 20 | 3 | 0 | 0 | 3 | 14 | 39 | 7 | 3 | .163 | .254 | .187 | |
| 2009 | 97 | 386 | 56 | 93 | 25 | 2 | 3 | 48 | 36 | 96 | 6 | 7 | .241 | .303 | .339 | |
| 2010 | Phillies | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 120 | 380 | 37 | 86 | 11 | 3 | 4 | 31 | 49 | 88 | 13 | 6 | .226 | .313 | .303 | |
| 2011 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .250 | .286 | |
| 2012 | 73 | 270 | 30 | 66 | 17 | 1 | 2 | 25 | 23 | 42 | 17 | 3 | .244 | .305 | .337 | |
| Career Total | 38 | 82 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | 32 | 4 | 2 | .134 | .245 | .146 | |
Show Full Career Stats
Adam Dunn hit a home run, took a walk, and struck out. You probably shouldn't be surprised, but you can be excited.
Why we should care about Brian Bocock and the San Francisco Giants.
The format of the site is shiny and new, but it's the same URL I'm used to. For those of you who are still around from when I used to write here frequently, it's nice to be back. For those of you...