Al Yellon
Editor
Marlins Park Aquarium: One Fishy Idea - Feb 13
Grant Brisbee
Editor
The Morse Code - Feb 14
Jeff Sullivan
Editor
The Ten Worst Swings Of The 2011 Season - Feb 14
Rob Neyer
National Baseball Editor
Baseball In The Stone Age - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1981/04/17 30
6-2 210
Fort Belvoir, VA
B / R
0
the New York Mets in 1999 (9th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 37 | 60 | 13 | 11 | 3 | 0 | 0 | 5 | 7 | 13 | 0 | 1 | .183 | .279 | .233 |
| 2000 | 0 | 55 | 172 | 34 | 35 | 4 | 1 | 3 | 20 | 24 | 47 | 35 | 6 | .203 | .300 | .291 |
| 2001 | 0 | 26 | 98 | 14 | 18 | 7 | 0 | 0 | 8 | 11 | 35 | 15 | 1 | .184 | .266 | .255 |
| 2002 | 0 | 127 | 473 | 93 | 139 | 9 | 5 | 0 | 46 | 54 | 104 | 87 | 13 | .294 | .368 | .334 |
| 2003 | 0 | 133 | 488 | 83 | 129 | 14 | 7 | 4 | 44 | 52 | 96 | 75 | 20 | .264 | .342 | .346 |
| 2004 | 0 | 123 | 506 | 78 | 137 | 18 | 6 | 5 | 43 | 49 | 119 | 65 | 20 | .271 | .338 | .360 |
| 2005 | 0 | 129 | 491 | 70 | 120 | 15 | 13 | 2 | 43 | 46 | 101 | 42 | 14 | .244 | .313 | .340 |
| 2006 | 0 | 132 | 513 | 80 | 135 | 16 | 12 | 9 | 46 | 53 | 120 | 26 | 10 | .263 | .335 | .394 |
| 2007 | 0 | 8 | 31 | 5 | 10 | 1 | 0 | 2 | 8 | 4 | 7 | 3 | 1 | .323 | .400 | .548 |
| 2008 | 0 | 130 | 499 | 71 | 129 | 19 | 3 | 1 | 42 | 58 | 84 | 43 | 9 | .259 | .336 | .315 |
Bluebird Banter Top 50 Blue Jays Prospects: 45-41
2
Casey Janssen Signs for 2 Years, $5.9 Million
7
Bluebird Banter Top 50 Prospects Countdown: 46-50
14
Sixteen, Clumsy, and Shy: How Weird Are Knuckleballers' Arsenals?
19
| March 7, 2009 | Assigned to minor league camp. |
| March 13, 2008 | Assigned to minor league camp. |
| March 28, 2007 | Signed by the Toronto Blue Jays to a minor league contract. |
| March 19, 2007 | Released by the Washington Nationals. |
| March 8, 2007 | Assigned to minor league camp by the Washington Nationals. |
| November 6, 2006 | Signed by the Washington National to a minor league contract. |
| November 1, 2006 | Opted for minor league free agency. |
| December 20, 2005 | New York Mets declined to tender a contract. |
| March 10, 2005 | Optioned by the New York Mets to their minor league camp. |
| March 1, 2005 | Re-signed by the New York Mets to a one-year contract. |
| March 11, 2004 | Assigned by the New York Mets to their minor-league camp. |
| November 20, 2003 | Added to the 40-man roster. |
| March 28, 2007 | Signed by the Toronto Blue Jays to a minor league contract. |
| November 6, 2006 | Signed by the Washington National to a minor league contract. |
| June 3, 1999 | Drafted by the New York Mets in the 9th round in 1999. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

