A.J. Burnett Pitches Well, Goes On Bad List
Does A.J. Burnett, pitching well this season for the Pirates, go on the list of good pitchers who just couldn't handle pitching for the Yankees?
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 42.2 | 32 | 17 | 14 | 1 | 36 | 39 | 2.95 | 1.59 | |
| 1985 | 26 | 26 | 9 | 8 | 0 | 8 | 3 | 176.2 | 166 | 79 | 57 | 9 | 87 | 122 | 2.90 | 1.43 | |
| 1986 | Giants | 15 | 10 | 1 | 7 | 0 | 0 | 0 | 54.2 | 51 | 33 | 30 | 3 | 35 | 27 | 4.94 | 1.57 |
| 1986 | 17 | 17 | 8 | 5 | 0 | 3 | 0 | 111 | 112 | 60 | 55 | 6 | 56 | 77 | 4.46 | 1.51 | |
| 1987 | 37 | 29 | 7 | 12 | 1 | 3 | 1 | 172.1 | 200 | 124 | 97 | 7 | 90 | 94 | 5.07 | 1.68 | |
| 1988 | Giants | 9 | 6 | 2 | 1 | 0 | 2 | 1 | 46 | 50 | 20 | 19 | 3 | 7 | 18 | 3.72 | 1.24 |
| 1988 | 19 | 14 | 7 | 3 | 0 | 3 | 2 | 100.2 | 116 | 45 | 40 | 2 | 44 | 57 | 3.58 | 1.59 | |
| 1989 | Phillies | 20 | 17 | 4 | 7 | 0 | 2 | 1 | 104.1 | 122 | 61 | 58 | 8 | 32 | 60 | 5.00 | 1.48 |
| 1989 | Giants | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 5 | 0 | 4 | 6 | 4.09 | 1.73 |
| 1989 | 13 | 10 | 4 | 5 | 0 | 3 | 0 | 78.1 | 67 | 30 | 26 | 3 | 26 | 61 | 2.99 | 1.19 | |
| 1990 | Phillies | 33 | 26 | 9 | 10 | 0 | 6 | 1 | 180.2 | 172 | 78 | 67 | 15 | 42 | 75 | 3.34 | 1.18 |
| 1990 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 0 | 2 | 2 | 3.00 | 1.83 | |
| 1991 | Phillies | 34 | 34 | 16 | 13 | 0 | 8 | 3 | 232 | 231 | 100 | 93 | 15 | 49 | 142 | 3.61 | 1.21 |
| 1992 | Phillies | 32 | 32 | 13 | 11 | 0 | 12 | 2 | 229 | 227 | 101 | 97 | 14 | 46 | 125 | 3.81 | 1.19 |
| 1993 | Phillies | 29 | 28 | 12 | 9 | 0 | 7 | 2 | 191 | 177 | 80 | 69 | 20 | 40 | 116 | 3.25 | 1.14 |
| 1994 | Yankees | 24 | 19 | 6 | 7 | 0 | 2 | 0 | 120.2 | 150 | 94 | 87 | 24 | 37 | 72 | 6.49 | 1.55 |
| 1995 | Giants | 29 | 24 | 5 | 13 | 0 | 2 | 0 | 149 | 190 | 112 | 96 | 25 | 38 | 65 | 5.80 | 1.53 |
| 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 2.25 | 1.25 | |
| 1996 | Mariners | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 69.1 | 75 | 38 | 36 | 5 | 28 | 34 | 4.67 | 1.49 |
| 1996 | Phillies | 21 | 21 | 8 | 7 | 0 | 3 | 0 | 133.1 | 157 | 74 | 69 | 17 | 21 | 52 | 4.66 | 1.34 |
| 1996 | 33 | 33 | 13 | 11 | 0 | 3 | 0 | 202.2 | 232 | 112 | 105 | 22 | 49 | 86 | 4.66 | 1.39 | |
| 1997 | Cubs | 25 | 25 | 6 | 12 | 0 | 1 | 0 | 157 | 162 | 79 | 71 | 20 | 45 | 74 | 4.07 | 1.32 |
| 1997 | Giants | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 29.2 | 28 | 21 | 17 | 4 | 6 | 25 | 5.16 | 1.15 |
| 1997 | 40 | 27 | 6 | 13 | 0 | 1 | 0 | 186.2 | 190 | 100 | 88 | 24 | 51 | 99 | 4.24 | 1.29 | |
| 1998 | Cubs | 70 | 6 | 6 | 5 | 3 | 0 | 0 | 112 | 100 | 49 | 36 | 7 | 39 | 72 | 2.89 | 1.24 |
| 1999 | Braves | 16 | 8 | 4 | 2 | 1 | 0 | 0 | 60.1 | 64 | 24 | 20 | 5 | 13 | 39 | 2.98 | 1.28 |
| 1999 | Cubs | 26 | 16 | 6 | 6 | 0 | 0 | 0 | 110 | 137 | 71 | 63 | 16 | 32 | 44 | 5.15 | 1.54 |
| 1999 | 42 | 24 | 10 | 8 | 1 | 0 | 0 | 170.1 | 201 | 95 | 83 | 21 | 45 | 83 | 4.39 | 1.44 | |
| 2000 | Braves | 54 | 20 | 9 | 9 | 1 | 1 | 0 | 156.2 | 198 | 96 | 89 | 24 | 41 | 78 | 5.11 | 1.53 |
| 2001 | Dodgers | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 29.1 | 40 | 20 | 19 | 7 | 7 | 25 | 5.83 | 1.60 |
| 2001 | Pirates | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 36.1 | 38 | 15 | 15 | 5 | 10 | 17 | 3.72 | 1.32 |
| 2001 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 | 5 | 3 | 1 | 0 | 1 | 3 | 3.86 | 2.57 | |
| 2002 | Indians | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 47 | 56 | 27 | 24 | 5 | 14 | 21 | 4.60 | 1.49 |
| 2002 | Dodgers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 45 | 29 | 26 | 10 | 7 | 17 | 7.31 | 1.63 |
| 2002 | 37 | 3 | 3 | 2 | 0 | 0 | 0 | 79 | 101 | 56 | 50 | 15 | 21 | 38 | 5.70 | 1.54 | |
| 2003 | Indians | 45 | 3 | 3 | 4 | 0 | 0 | 0 | 99 | 117 | 60 | 54 | 17 | 37 | 42 | 4.91 | 1.56 |
| 2004 | Twins | 39 | 15 | 5 | 9 | 0 | 0 | 0 | 123.1 | 163 | 76 | 71 | 17 | 33 | 60 | 5.18 | 1.59 |
| 2005 | Twins | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 61 | 30 | 28 | 6 | 17 | 18 | 4.27 | 1.32 |
| 2006 | Diamondbacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 9.00 | 2.67 |
| 2006 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10.2 | 9 | 4 | 4 | 0 | 3 | 5 | 3.38 | 1.13 | |
| Career Total | 685 | 332 | 124 | 142 | 5 | 46 | 10 | 2575.2 | 2833 | 1396 | 1262 | 293 | 681 | 1325 | 4.41 | 1.36 | |
Show Full Career Stats
Does A.J. Burnett, pitching well this season for the Pirates, go on the list of good pitchers who just couldn't handle pitching for the Yankees?
In a travesty of epic proportions, lefty pitcher Terry Mulholland will be dropped from the Hall of Fame ballot after the disastrous vote.
After the excitement of the winter meetings, I thought we'd get back to these. I'm skipping Bill Mueller and Terry Mulholland, both had long careers but neither is anything like a Hall of Famer....
Randy Johnson's embarrassing strikeout of John Kruk at the 1993 All-Star Game remembered.