| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | |
| 2000 | 12 | 12 | 3 | 5 | 0 | 1 | 0 | 55.1 | 55 | 31 | 25 | 2 | 22 | 36 | 4.07 | 1.39 | |
| 2001 | 9 | 8 | 2 | 5 | 0 | 0 | 0 | 38.1 | 38 | 30 | 26 | 3 | 20 | 34 | 6.10 | 1.51 | |
| 2002 | 39 | 9 | 4 | 4 | 3 | 0 | 0 | 91.2 | 74 | 28 | 22 | 2 | 46 | 90 | 2.16 | 1.31 | |
| 2003 | 45 | 0 | 5 | 2 | 1 | 0 | 0 | 80 | 68 | 43 | 34 | 1 | 56 | 70 | 3.83 | 1.55 | |
| 2004 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 29.2 | 18 | 6 | 1 | 0 | 17 | 32 | 0.30 | 1.18 | |
| 2005 | Twins | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 3 | 3 | 12 | 5.59 | 1.34 |
| 2005 | 59 | 0 | 4 | 2 | 23 | 0 | 0 | 74.1 | 51 | 23 | 23 | 4 | 40 | 96 | 2.78 | 1.22 | |
| Career Total | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 3 | 3 | 12 | 5.59 | 1.34 | |
Show Full Career Stats