1969/04/01 42
6-1 190
El Paso, TX
R / R
13
the Chicago Cubs in 1987 (6th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 0 | 12 | 12 | 10 | 1 | 0 | 5 | 0 | 90.1 | 86 | 31 | 23 | 4 | 21 | 83 | 2.29 | 1.18 |
| 1988 | 0 | 9 | 8 | 6 | 1 | 0 | 2 | 2 | 51 | 25 | 5 | 4 | 1 | 10 | 58 | .710 | .690 |
| 1989 | 0 | 18 | 18 | 9 | 6 | 0 | 8 | 1 | 129.1 | 118 | 42 | 36 | 5 | 24 | 114 | 2.51 | 1.10 |
| 1990 | 0 | 18 | 18 | 6 | 6 | 0 | 4 | 1 | 111.1 | 113 | 54 | 48 | 8 | 27 | 112 | 3.88 | 1.26 |
| 1991 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 25 | 20 | 7 | 7 | 0 | 7 | 20 | 2.52 | 1.08 |
| 1992 | 0 | 33 | 33 | 10 | 11 | 0 | 0 | 0 | 205.1 | 179 | 91 | 79 | 19 | 63 | 135 | 3.46 | 1.18 |
| 1993 | 0 | 29 | 25 | 5 | 8 | 0 | 2 | 0 | 141.1 | 162 | 83 | 76 | 20 | 39 | 84 | 4.84 | 1.42 |
| 1994 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 4.50 | 1.75 |
| 1995 | 0 | 29 | 29 | 11 | 10 | 0 | 2 | 2 | 188 | 179 | 75 | 67 | 22 | 52 | 135 | 3.21 | 1.23 |
| 1996 | 0 | 33 | 33 | 7 | 16 | 0 | 1 | 1 | 182.1 | 209 | 112 | 107 | 28 | 46 | 139 | 5.28 | 1.40 |
| 1997 | 0 | 34 | 33 | 12 | 12 | 0 | 0 | 0 | 184.1 | 220 | 121 | 111 | 25 | 69 | 126 | 5.42 | 1.57 |
| 1998 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | .400 |
| 1999 | 0 | 19 | 19 | 7 | 5 | 0 | 0 | 0 | 119.1 | 139 | 72 | 62 | 15 | 32 | 90 | 4.68 | 1.43 |
| 2000 | 0 | 25 | 24 | 10 | 5 | 0 | 0 | 0 | 138 | 112 | 58 | 55 | 18 | 56 | 104 | 3.59 | 1.22 |
| 2001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 1 | 0 | 0 | 0 | 3 | 0.00 | .910 |
| 2002 | 0 | 36 | 23 | 6 | 15 | 1 | 0 | 0 | 163.1 | 174 | 101 | 92 | 19 | 58 | 112 | 5.07 | 1.42 |
| 2003 | 0 | 19 | 16 | 5 | 4 | 0 | 0 | 0 | 96 | 104 | 47 | 44 | 12 | 34 | 59 | 4.13 | 1.44 |
| 2004 | 0 | 27 | 25 | 10 | 9 | 0 | 0 | 0 | 168.1 | 169 | 87 | 82 | 28 | 34 | 123 | 4.38 | 1.21 |
| 2005 | 0 | 27 | 24 | 9 | 11 | 0 | 0 | 0 | 143.1 | 161 | 102 | 88 | 20 | 58 | 80 | 5.53 | 1.53 |
| career | Total | 297 | 268 | 82 | 104 | 2 | 10 | 3 | 1595.1 | 1660 | 878 | 809 | 190 | 506 | 1101 | 4.56 | 1.36 |
by Al Yellon from Bleed Cubbie Blue on Feb 11, 2012 10:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Nov 27, 2011 11:30 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 16, 2010 12:51 PM EST
by Al Yellon from Bleed Cubbie Blue on Jul 24, 2010 11:00 AM EDT
Oakland A's Sign Yoennis Cespedes, Marlins Left in the Dust
9
Miami Marlins Fantasy Players to Watch in 2012
1
Miami Marlins Offer Yoennis Cespedes Six-Year Deal
8
Ozzie Guillen, MGL, and the Marlins' Traditional Ways
7
Playing Pick'em With Cespedes
1
Fish Stripes All-Time Florida Marlins Team: Corner Outfield Run-off
7
| May 29, 2005 | Designated for assignment. |
| May 26, 2005 | Contract purchased from Albuquerque (AAA). |
| March 25, 2005 | Assigned by the Florida Marlins to their minor league camp. |
| November 11, 2004 | Signed by the Florida Marlins to a minor league contract. |
| April 19, 2004 | Outrighted to Pawtucket (AAA). |
| April 10, 2004 | Contract purchased from Pawtucket (AAA). |
| February 18, 2004 | Re-signed by the Boston Red Sox to a minor league contract. |
| March 26, 2003 | Waived by the Boston Red Sox. |
| December 7, 2002 | Re-signed by the Boston Red Sox to a one-year contract. |
| November 11, 2002 | Filed for free agency. |
| July 1, 2002 | Suspended by MLB for 5 games. |
| August 8, 2001 | Missed 35 games (back injury). |
| June 29, 2001 | Back injury, 15-day DL. |
| November 11, 2004 | Signed by the Florida Marlins to a minor league contract. |
| December 7, 2000 | Signed as a free agent by the Boston Red Sox. |
| December 11, 1999 | Signed as a free agent by the Toronto Blue Jays. |
| December 11, 1997 | Signed as a free agent by the Detroit Tigers. |
| July 15, 1997 | Chicago Cubs traded Frank Castillo to the Colorado Rockies for Matt Pool. |
| June 2, 1987 | Drafted by the Chicago Cubs in the 6th round in 1987. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

