| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 55 | 200 | 37 | 54 | 13 | 1 | 2 | 29 | 41 | 49 | 2 | 0 | .270 | .393 | .375 | |
| 1998 | 130 | 459 | 71 | 133 | 26 | 2 | 11 | 82 | 72 | 89 | 10 | 4 | .290 | .387 | .427 | |
| 1999 | 109 | 385 | 58 | 108 | 21 | 0 | 14 | 59 | 58 | 99 | 11 | 2 | .281 | .379 | .444 | |
| 2000 | 40 | 140 | 15 | 44 | 8 | 1 | 3 | 15 | 18 | 40 | 1 | 0 | .314 | .396 | .450 | |
| 2001 | 118 | 408 | 61 | 127 | 25 | 2 | 13 | 50 | 41 | 71 | 2 | 1 | .311 | .376 | .478 | |
| 2002 | Twins | 7 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 |
| 2002 | 129 | 484 | 88 | 150 | 36 | 4 | 20 | 100 | 59 | 142 | 2 | 1 | .310 | .388 | .525 | |
| 2003 | Padres | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .375 |
| 2003 | Twins | 24 | 65 | 7 | 16 | 2 | 0 | 2 | 11 | 7 | 15 | 0 | 0 | .246 | .324 | .369 |
| 2003 | 80 | 283 | 35 | 72 | 12 | 1 | 7 | 41 | 37 | 90 | 6 | 1 | .254 | .347 | .378 | |
| 2004 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 31 | 101 | 16 | 32 | 8 | 0 | 3 | 19 | 10 | 22 | 0 | 0 | .317 | .378 | .485 | |
| 2006 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | |
| 2007 | 7 | 22 | 3 | 9 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .409 | .519 | .455 | |
| Career Total | 40 | 85 | 11 | 22 | 5 | 0 | 2 | 11 | 7 | 19 | 0 | 0 | .259 | .319 | .388 | |
Show Full Career Stats