| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 56 | 227 | 36 | 64 | 7 | 6 | 1 | 22 | 10 | 35 | 20 | 12 | .282 | .328 | .379 | |
| 1997 | 131 | 537 | 73 | 155 | 15 | 6 | 0 | 34 | 37 | 72 | 92 | 40 | .289 | .336 | .339 | |
| 1998 | 128 | 545 | 77 | 180 | 17 | 9 | 1 | 50 | 31 | 70 | 66 | 33 | .330 | .360 | .400 | |
| 1999 | 121 | 500 | 68 | 127 | 12 | 4 | 2 | 29 | 26 | 88 | 48 | 27 | .254 | .290 | .306 | |
| 2000 | 20 | 86 | 12 | 25 | 2 | 1 | 0 | 4 | 1 | 13 | 2 | 6 | .291 | .307 | .337 | |
| 2001 | Brewers | 30 | 68 | 7 | 14 | 3 | 2 | 0 | 4 | 5 | 13 | 6 | 2 | .206 | .260 | .309 |
| 2001 | 83 | 335 | 52 | 105 | 14 | 5 | 1 | 26 | 22 | 44 | 27 | 8 | .313 | .359 | .394 | |
| 2002 | Brewers | 112 | 394 | 55 | 114 | 10 | 7 | 1 | 33 | 31 | 62 | 37 | 14 | .289 | .343 | .358 |
| 2003 | Tigers | 101 | 394 | 43 | 114 | 13 | 5 | 1 | 22 | 18 | 46 | 44 | 18 | .289 | .320 | .355 |
| 2003 | Brewers | 43 | 163 | 15 | 46 | 10 | 3 | 0 | 10 | 7 | 28 | 8 | 6 | .282 | .316 | .380 |
| 2003 | 144 | 557 | 58 | 160 | 23 | 8 | 1 | 32 | 25 | 74 | 52 | 24 | .287 | .319 | .363 | |
| 2004 | Tigers | 79 | 332 | 41 | 107 | 9 | 3 | 2 | 26 | 7 | 50 | 19 | 13 | .322 | .335 | .386 |
| 2004 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Giants | 19 | 43 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 9 | 2 | 2 | .256 | .289 | .326 |
| 2005 | Rays | 43 | 133 | 28 | 46 | 8 | 1 | 2 | 13 | 7 | 25 | 6 | 3 | .346 | .373 | .466 |
| 2005 | 4 | 10 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .600 | .714 | .700 | |
| 2006 | 20 | 74 | 9 | 22 | 2 | 2 | 2 | 11 | 2 | 7 | 1 | 0 | .297 | .308 | .459 | |
| 2007 | 24 | 103 | 12 | 37 | 4 | 1 | 3 | 7 | 3 | 11 | 3 | 3 | .359 | .377 | .505 | |
| Career Total | 427 | 1527 | 193 | 452 | 56 | 21 | 6 | 111 | 76 | 233 | 122 | 58 | .296 | .330 | .372 | |
Show Full Career Stats