1973/03/05 39
5-11 208
Rio Piedras, PR
B / R
5
the Toronto Blue Jays in 1990 (3rd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 49 | 184 | 40 | 57 | 11 | 4 | 4 | 31 | 25 | 31 | 6 | 4 | .310 | .397 | .478 |
| 1992 | 0 | 81 | 263 | 43 | 74 | 14 | 3 | 1 | 29 | 58 | 38 | 7 | 7 | .281 | .412 | .369 |
| 1993 | 0 | 96 | 345 | 51 | 103 | 16 | 8 | 6 | 39 | 47 | 40 | 18 | 5 | .299 | .387 | .443 |
| 1994 | 0 | 129 | 502 | 74 | 135 | 30 | 4 | 8 | 49 | 57 | 95 | 20 | 8 | .269 | .345 | .392 |
| 1995 | 0 | 88 | 347 | 56 | 102 | 20 | 5 | 13 | 41 | 41 | 56 | 12 | 7 | .294 | .371 | .493 |
| 1996 | 0 | 9 | 34 | 3 | 11 | 1 | 0 | 2 | 6 | 2 | 3 | 1 | 3 | .324 | .361 | .529 |
| 1997 | 0 | 80 | 290 | 53 | 75 | 12 | 0 | 12 | 26 | 46 | 38 | 7 | 7 | .259 | .365 | .424 |
| 1998 | 0 | 66 | 130 | 11 | 34 | 8 | 1 | 1 | 15 | 15 | 27 | 4 | 3 | .262 | .342 | .362 |
| 1999 | 0 | 112 | 385 | 98 | 128 | 27 | 5 | 24 | 84 | 78 | 73 | 17 | 8 | .332 | .447 | .616 |
| 2000 | 0 | 89 | 131 | 17 | 38 | 6 | 1 | 4 | 29 | 10 | 23 | 3 | 2 | .290 | .351 | .443 |
| 2001 | 0 | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .375 | .375 | .875 |
| 2003 | 0 | 107 | 360 | 43 | 88 | 20 | 0 | 6 | 48 | 43 | 54 | 9 | 5 | .244 | .330 | .350 |
| career | Total | 262 | 445 | 46 | 109 | 22 | 4 | 10 | 68 | 50 | 101 | 9 | 6 | .245 | .322 | .380 |
by Matthew Callan from Amazin' Avenue on Oct 8, 2010 2:02 PM EDT
by Matthew Callan from Amazin' Avenue on Oct 7, 2010 4:00 PM EDT
The Giancarlo Stanton Marlins Park Home Run Tour
3
Heath Bell More Effective, Still Should Not Close For Marlins
2
Fish Cap: Marlins 5, Nationals 3
| March 11, 2004 | Assigned by the Florida Marlins to their minor league camp |
| November 24, 2003 | Invited by the Florida Marlins to spring training camp as a non-roster invitee |
| November 14, 2003 | Signed as a free agent by the Florida Marlins to a minor-league contract. |
| March 10, 2003 | Assigned to minor league camp. |
| November 19, 2002 | Signed as a free agent by the Cincinnati Reds to a minor league contract. |
| January 29, 2002 | Outrighted to Scranton/Wilkes-Barre (AAA). |
| July 27, 2001 | Acquired from the San Francisco Giants. |
| July 25, 2001 | Designated for assignment. |
| May 27, 2001 | Recalled from Fresno (AAA) from rehabilitation assignment. |
| May 24, 2001 | Assigned to Fresno (AAA) on rehabilitation assignment. |
| May 24, 2001 | Missed 26 games (right foot injury). |
| April 26, 2001 | Right foot injury, 15-day DL. |
| November 14, 2003 | Signed as a free agent by the Florida Marlins to a minor-league contract. |
| November 19, 2002 | Signed as a free agent by the Cincinnati Reds to a minor league contract. |
| July 27, 2001 | San Francisco Giants traded Felipe Crespo to the Philadelphia Phillies for Wayne Gomes. |
| April 27, 1999 | Signed as a free agent by the San Francisco Giants. |
| June 4, 1990 | Drafted by the Toronto Blue Jays in the 3rd round in 1990. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

