| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23 | 0 | 1 | 2 | 12 | 0 | 0 | 34.1 | 22 | 8 | 8 | 1 | 14 | 35 | 2.10 | 1.05 | |
| 1996 | 26 | 25 | 11 | 8 | 0 | 0 | 0 | 166.2 | 140 | 79 | 58 | 12 | 70 | 150 | 3.13 | 1.26 | |
| 1997 | 11 | 11 | 8 | 2 | 0 | 0 | 0 | 67.2 | 64 | 29 | 23 | 2 | 16 | 46 | 3.06 | 1.18 | |
| 1998 | 15 | 15 | 6 | 4 | 0 | 0 | 0 | 97.1 | 83 | 50 | 44 | 13 | 44 | 80 | 4.07 | 1.30 | |
| 1999 | 28 | 27 | 7 | 10 | 0 | 2 | 2 | 158.1 | 169 | 92 | 87 | 25 | 58 | 122 | 4.95 | 1.43 | |
| 2000 | Rangers | 10 | 5 | 1 | 3 | 0 | 0 | 0 | 37.2 | 46 | 31 | 24 | 9 | 25 | 32 | 5.73 | 1.88 |
| 2000 | 24 | 23 | 10 | 9 | 1 | 5 | 2 | 140.1 | 131 | 73 | 63 | 9 | 60 | 99 | 4.04 | 1.36 | |
| 2001 | 12 | 6 | 1 | 4 | 0 | 1 | 0 | 42.1 | 48 | 36 | 30 | 9 | 18 | 31 | 6.38 | 1.56 | |
| 2002 | 47 | 7 | 4 | 6 | 2 | 0 | 0 | 96.2 | 76 | 38 | 37 | 14 | 20 | 102 | 3.44 | .990 | |
| 2003 | 47 | 5 | 4 | 6 | 5 | 0 | 0 | 82.2 | 80 | 35 | 29 | 9 | 23 | 71 | 3.16 | 1.25 | |
| 2004 | 62 | 0 | 5 | 3 | 1 | 0 | 0 | 77.2 | 76 | 25 | 23 | 9 | 22 | 83 | 2.67 | 1.26 | |
| 2005 | 70 | 0 | 7 | 1 | 0 | 0 | 0 | 87.2 | 75 | 33 | 32 | 4 | 33 | 100 | 3.29 | 1.23 | |
| 2006 | Indians | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 19.2 | 20 | 10 | 10 | 4 | 4 | 24 | 4.58 | 1.22 |
| 2006 | Padres | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 14.1 | 16 | 9 | 9 | 4 | 3 | 14 | 5.65 | 1.33 |
| 2006 | 22 | 0 | 2 | 3 | 7 | 0 | 0 | 28.2 | 25 | 12 | 10 | 3 | 7 | 44 | 3.14 | 1.12 | |
| 2007 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 15.1 | 11 | 7 | 6 | 2 | 7 | 21 | 3.52 | 1.17 | |
| Career Total | 40 | 5 | 4 | 5 | 0 | 0 | 0 | 71.2 | 82 | 50 | 43 | 17 | 32 | 70 | 5.40 | 1.59 | |
Show Full Career Stats