| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 30.1 | 25 | 19 | 15 | 2 | 17 | 49 | 4.45 | 1.38 | |
| 1997 | 16 | 15 | 6 | 3 | 0 | 1 | 0 | 91.1 | 52 | 27 | 20 | 1 | 33 | 105 | 1.97 | .930 | |
| 1998 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 9 | 2 | 2 | 0 | 2 | 13 | 2.16 | 1.32 | |
| 1999 | Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 8 | 7 | 0 | 4 | 4 | 9.95 | 2.21 |
| 1999 | 26 | 26 | 9 | 11 | 0 | 2 | 1 | 147.1 | 151 | 82 | 72 | 14 | 62 | 103 | 4.40 | 1.45 | |
| 2000 | 8 | 8 | 4 | 3 | 0 | 1 | 0 | 49.1 | 31 | 13 | 12 | 1 | 17 | 42 | 2.19 | .970 | |
| 2001 | Mariners | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 14.2 | 21 | 15 | 15 | 5 | 4 | 12 | 9.20 | 1.70 |
| 2001 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 7 | 0.00 | .830 | |
| 2002 | Rockies | 32 | 20 | 11 | 4 | 0 | 0 | 0 | 128.1 | 108 | 69 | 57 | 25 | 64 | 64 | 4.00 | 1.34 |
| 2002 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 37.2 | 35 | 20 | 16 | 4 | 14 | 38 | 3.82 | 1.30 | |
| 2003 | Rockies | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 78.2 | 98 | 57 | 51 | 12 | 33 | 30 | 5.83 | 1.67 |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 | .750 | |
| 2004 | Rockies | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 26 | 53 | 43 | 33 | 9 | 18 | 10 | 11.42 | 2.73 |
| 2004 | 14 | 13 | 8 | 2 | 0 | 0 | 0 | 79.2 | 73 | 36 | 31 | 9 | 26 | 51 | 3.50 | 1.24 | |
| 2005 | 11 | 11 | 2 | 5 | 0 | 0 | 0 | 52 | 54 | 41 | 38 | 4 | 33 | 38 | 6.58 | 1.67 | |
| 2008 | 13 | 8 | 3 | 3 | 1 | 0 | 0 | 42 | 46 | 21 | 20 | 2 | 21 | 23 | 4.29 | 1.60 | |
| 2009 | Mariners | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 9 | 8 | 2 | 10 | 7 | 6.55 | 2.09 |
| 2009 | 38 | 0 | 2 | 2 | 1 | 0 | 0 | 51.1 | 55 | 33 | 33 | 6 | 35 | 43 | 5.79 | 1.75 | |
| Career Total | 73 | 42 | 15 | 14 | 0 | 0 | 0 | 265 | 303 | 201 | 171 | 53 | 133 | 127 | 5.81 | 1.65 | |
Show Full Career Stats