| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 126 | 430 | 43 | 99 | 12 | 2 | 0 | 30 | 28 | 88 | 13 | 0 | .230 | .285 | .267 | |
| 1999 | 76 | 255 | 34 | 58 | 5 | 1 | 3 | 37 | 17 | 39 | 8 | 0 | .227 | .274 | .290 | |
| 2000 | 52 | 199 | 29 | 53 | 11 | 2 | 2 | 17 | 18 | 21 | 11 | 7 | .266 | .330 | .372 | |
| 2001 | 48 | 176 | 25 | 48 | 11 | 0 | 3 | 14 | 11 | 31 | 11 | 2 | .273 | .323 | .386 | |
| 2002 | 135 | 504 | 86 | 133 | 30 | 2 | 5 | 45 | 45 | 56 | 39 | 24 | .264 | .329 | .361 | |
| 2003 | 130 | 478 | 62 | 137 | 30 | 2 | 3 | 49 | 43 | 67 | 21 | 11 | .287 | .343 | .377 | |
| 2004 | 133 | 530 | 73 | 169 | 37 | 4 | 8 | 66 | 37 | 64 | 22 | 10 | .319 | .365 | .449 | |
| 2005 | Phillies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 104 | 390 | 53 | 129 | 20 | 0 | 7 | 48 | 31 | 49 | 11 | 11 | .331 | .379 | .436 | |
| 2006 | Phillies | 28 | 38 | 1 | 8 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | .211 | .279 | .237 |
| 2006 | 8 | 31 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | .290 | .313 | .323 | |
| 2007 | 101 | 365 | 28 | 89 | 10 | 1 | 3 | 24 | 8 | 35 | 6 | 3 | .244 | .266 | .301 | |
| 2008 | 79 | 315 | 38 | 93 | 14 | 0 | 7 | 35 | 16 | 43 | 3 | 3 | .295 | .331 | .406 | |
| 2009 | 58 | 201 | 22 | 53 | 5 | 0 | 1 | 15 | 12 | 17 | 4 | 2 | .264 | .310 | .303 | |
| Career Total | 31 | 40 | 2 | 8 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .200 | .267 | .225 | |
Show Full Career Stats