| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 59 | 229 | 32 | 64 | 25 | 1 | 5 | 30 | 19 | 68 | 6 | 2 | .279 | .340 | .463 | |
| 2004 | 103 | 372 | 48 | 95 | 28 | 1 | 7 | 42 | 32 | 87 | 3 | 2 | .255 | .319 | .392 | |
| 2005 | 45 | 159 | 32 | 51 | 11 | 0 | 17 | 48 | 19 | 50 | 2 | 2 | .321 | .395 | .711 | |
| 2006 | 121 | 452 | 65 | 121 | 26 | 3 | 15 | 69 | 40 | 123 | 1 | 0 | .268 | .335 | .438 | |
| 2007 | 130 | 476 | 67 | 138 | 36 | 2 | 16 | 76 | 40 | 133 | 1 | 3 | .290 | .350 | .475 | |
| 2008 | 58 | 200 | 30 | 50 | 11 | 0 | 7 | 26 | 26 | 63 | 0 | 0 | .250 | .335 | .410 |
Show Full Career Stats