Rays 4, Jays 3: Good receiving for the win
Was it a strike? No. Was it a travesty? No.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 22 | 0 | 3 | 3 | 9 | 0 | 0 | 30 | 20 | 8 | 8 | 1 | 21 | 39 | 2.40 | 1.37 | |
| 2000 | 22 | 10 | 6 | 4 | 0 | 0 | 0 | 82.2 | 74 | 34 | 27 | 2 | 35 | 56 | 2.94 | 1.32 | |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | |
| 2002 | Tigers | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 25 | 15 | 12 | 2 | 10 | 10 | 6.00 | 1.94 |
| 2002 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 20.1 | 14 | 4 | 3 | 0 | 5 | 18 | 1.33 | .930 | |
| 2003 | Tigers | 27 | 0 | 1 | 3 | 3 | 0 | 0 | 29.2 | 35 | 20 | 20 | 2 | 17 | 33 | 6.07 | 1.75 |
| 2003 | 38 | 0 | 1 | 1 | 23 | 0 | 0 | 40.2 | 22 | 6 | 6 | 0 | 13 | 58 | 1.33 | .860 | |
| 2005 | Tigers | 39 | 0 | 2 | 3 | 9 | 0 | 0 | 44 | 39 | 14 | 14 | 5 | 17 | 42 | 2.86 | 1.27 |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 3.00 | 1.00 | |
| 2006 | Tigers | 63 | 0 | 7 | 4 | 7 | 0 | 0 | 71.2 | 51 | 36 | 28 | 6 | 34 | 65 | 3.52 | 1.19 |
| 2007 | Tigers | 48 | 0 | 2 | 6 | 1 | 0 | 0 | 50.2 | 46 | 27 | 24 | 5 | 21 | 54 | 4.26 | 1.32 |
| 2007 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0.00 | 2.00 | |
| 2008 | Tigers | 38 | 0 | 0 | 6 | 13 | 0 | 0 | 40.1 | 34 | 22 | 22 | 3 | 30 | 49 | 4.91 | 1.59 |
| 2008 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 1 | 5 | 8 | 6.75 | 1.50 | |
| 2009 | Tigers | 73 | 0 | 2 | 5 | 37 | 0 | 0 | 75.2 | 70 | 38 | 37 | 8 | 41 | 61 | 4.40 | 1.47 |
| 2010 | Angels | 72 | 0 | 4 | 3 | 14 | 0 | 0 | 68 | 70 | 33 | 32 | 4 | 35 | 53 | 4.24 | 1.54 |
| 2011 | Angels | 39 | 0 | 3 | 5 | 3 | 0 | 0 | 32 | 26 | 18 | 16 | 1 | 28 | 26 | 4.50 | 1.69 |
| 2011 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 9.00 | 1.50 | |
| 2012 | Rays | 76 | 0 | 2 | 2 | 48 | 0 | 0 | 74.2 | 43 | 9 | 5 | 2 | 15 | 76 | 0.60 | .780 |
| Career Total | 495 | 0 | 24 | 40 | 135 | 0 | 0 | 504.2 | 439 | 232 | 210 | 38 | 248 | 469 | 3.75 | 1.36 | |
Show Full Career Stats
Was it a strike? No. Was it a travesty? No.
The single-season hit king apparently does not fancy hanging around the Mendoza Line.
Fernando Rodney's positioning on the rubber in Wednesday night's game could be something to keep an eye on.
Plantains, plantains, the magical fruit. The more you talk to them, the better you pitch!.... Wait, that can't be right.
Dominican World Baseball Classic dominance continues as the tournament's only undefeated team tops Puerto Rico 2-0 and earns a day off.
Closer Fernando Rodney believes the Rays will give him a two year extension following his incredible 2012 season, but there is still no deal in place.
Fernando Rodney shocked the fantasy masses by turning into one of baseball's best closers in 2012. Before you go crazy drafting him though, be prepared for almost certain regression.
Tampa Bay Rays closer Fernando Rodney had a historic season for a closer last year. What are his chances on repeating that success?
Major League Baseball announced the 2012 Comeback Players of the Year. Buster Posey was the NL choice and Fernando Rodney won in the AL. I thought it would be a 3-way race between White Sox: Dunn,...
Fernando Rodney won a pair of awards, Friday, after posting one of the best seasons in history for a reliever.
San Francisco Giants catcher Buster Posey has been named the National League's Comeback Player of the Year, the MLB announced Friday morning.
Major League Baseball has named Tampa Bay Rays closer Fernando Rodney and San Francisco Giants catcher Buster Posey the 2012 AL/NL comeback players of the year.