| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 66 | 257 | 31 | 68 | 11 | 1 | 4 | 27 | 7 | 46 | 8 | 3 | .265 | .291 | .362 | |
| 1998 | 73 | 266 | 28 | 65 | 9 | 0 | 0 | 30 | 23 | 43 | 13 | 3 | .244 | .307 | .278 | |
| 1999 | 127 | 474 | 68 | 141 | 26 | 2 | 9 | 54 | 36 | 66 | 24 | 13 | .297 | .361 | .418 | |
| 2000 | Rays | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2000 | 5 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .188 | .316 | .313 | |
| 2001 | Rays | 81 | 237 | 33 | 62 | 11 | 1 | 2 | 12 | 10 | 47 | 12 | 4 | .262 | .291 | .342 |
| 2002 | Rays | 21 | 89 | 15 | 26 | 6 | 1 | 0 | 6 | 3 | 16 | 2 | 5 | .292 | .330 | .382 |
| 2002 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .500 | .714 | |
| 2003 | Rays | 107 | 373 | 43 | 95 | 20 | 0 | 7 | 46 | 19 | 84 | 11 | 3 | .255 | .301 | .365 |
| 2003 | 18 | 77 | 11 | 19 | 4 | 1 | 0 | 9 | 4 | 15 | 4 | 2 | .247 | .284 | .325 | |
| 2004 | Rays | 53 | 117 | 12 | 19 | 5 | 0 | 0 | 9 | 10 | 36 | 2 | 1 | .162 | .231 | .205 |
| 2004 | 23 | 97 | 23 | 27 | 7 | 0 | 3 | 14 | 7 | 17 | 2 | 1 | .278 | .346 | .443 | |
| 2005 | 25 | 88 | 10 | 23 | 5 | 0 | 1 | 9 | 11 | 24 | 4 | 2 | .261 | .343 | .352 | |
| 2006 | 7 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .048 | .167 | .095 | |
| Career Total | 266 | 819 | 103 | 203 | 42 | 2 | 9 | 73 | 42 | 184 | 27 | 13 | .248 | .291 | .337 | |
Show Full Career Stats