| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 20 | 1 | 4 | 1 | 5 | 0 | 0 | 47 | 33 | 6 | 3 | 0 | 6 | 51 | .570 | .830 | |
| 2001 | 28 | 0 | 2 | 1 | 6 | 0 | 0 | 55.2 | 40 | 8 | 6 | 3 | 12 | 56 | .970 | .930 | |
| 2002 | Mets | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 22 | 7 | 7 | 0 | 14 | 21 | 2.45 | 1.40 |
| 2002 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 31.2 | 21 | 8 | 8 | 0 | 10 | 33 | 2.27 | .980 | |
| 2003 | Mets | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 32.1 | 32 | 21 | 21 | 4 | 20 | 19 | 5.85 | 1.61 |
| 2003 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 32.1 | 29 | 7 | 6 | 3 | 10 | 35 | 1.67 | 1.21 | |
| 2004 | Royals | 53 | 0 | 1 | 4 | 2 | 0 | 0 | 45.2 | 41 | 21 | 16 | 1 | 30 | 33 | 3.15 | 1.55 |
| 2004 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 3 | 2 | 3.00 | 1.83 | |
| 2005 | Royals | 20 | 0 | 1 | 4 | 0 | 0 | 0 | 19 | 21 | 14 | 14 | 3 | 11 | 18 | 6.63 | 1.68 |
| 2005 | 35 | 0 | 4 | 1 | 2 | 0 | 0 | 49.2 | 48 | 33 | 29 | 6 | 21 | 47 | 5.26 | 1.39 | |
| 2006 | 36 | 0 | 3 | 3 | 1 | 0 | 0 | 45.2 | 48 | 30 | 29 | 8 | 26 | 41 | 5.72 | 1.62 | |
| 2007 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 23.1 | 29 | 28 | 23 | 3 | 20 | 15 | 8.87 | 2.10 | |
| Career Total | 132 | 0 | 3 | 9 | 2 | 0 | 0 | 122.2 | 116 | 63 | 58 | 8 | 75 | 91 | 4.26 | 1.56 | |
Show Full Career Stats