| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 13 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | .313 | .450 | .313 | |
| 1998 | 54 | 168 | 31 | 39 | 10 | 5 | 4 | 25 | 24 | 35 | 13 | 0 | .232 | .338 | .423 | |
| 1999 | 54 | 205 | 45 | 58 | 10 | 5 | 4 | 18 | 31 | 70 | 19 | 0 | .283 | .378 | .439 | |
| 2000 | 30 | 119 | 21 | 27 | 3 | 2 | 3 | 17 | 12 | 35 | 6 | 3 | .227 | .293 | .361 | |
| 2001 | 122 | 474 | 71 | 119 | 20 | 11 | 8 | 47 | 42 | 119 | 46 | 18 | .251 | .313 | .390 | |
| 2002 | 126 | 485 | 75 | 126 | 27 | 12 | 8 | 66 | 46 | 111 | 21 | 9 | .260 | .326 | .414 | |
| 2003 | Orioles | 61 | 71 | 14 | 10 | 0 | 0 | 2 | 5 | 3 | 21 | 8 | 0 | .141 | .187 | .225 |
| 2004 | 56 | 200 | 34 | 47 | 9 | 0 | 3 | 13 | 19 | 65 | 17 | 5 | .235 | .303 | .325 | |
| 2005 | 65 | 254 | 35 | 63 | 11 | 2 | 9 | 33 | 24 | 79 | 10 | 8 | .248 | .313 | .413 | |
| 2006 | 8 | 28 | 7 | 8 | 1 | 4 | 0 | 3 | 5 | 11 | 3 | 0 | .286 | .394 | .607 | |
| 2007 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | .231 | .286 | .231 | |
| Career Total | 61 | 71 | 14 | 10 | 0 | 0 | 2 | 5 | 3 | 21 | 8 | 0 | .141 | .187 | .225 | |
Show Full Career Stats