This Date in Mets History: December 22
In which Omar Minaya snares Endy Chavez from the free agent pile.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 48 | 185 | 28 | 48 | 8 | 5 | 1 | 14 | 15 | 38 | 15 | 2 | .259 | .333 | .373 | |
| 1991 | 123 | 468 | 97 | 127 | 18 | 0 | 4 | 40 | 57 | 122 | 28 | 19 | .271 | .376 | .335 | |
| 1992 | 6 | 22 | 7 | 7 | 0 | 0 | 4 | 9 | 5 | 7 | 1 | 0 | .318 | .444 | .864 | |
| 1993 | Marlins | 11 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .105 | .150 | .105 |
| 1993 | 59 | 253 | 48 | 73 | 12 | 6 | 10 | 52 | 22 | 73 | 24 | 9 | .289 | .358 | .502 | |
| 1994 | Marlins | 16 | 51 | 7 | 11 | 1 | 0 | 2 | 6 | 3 | 15 | 4 | 0 | .216 | .259 | .353 |
| 1994 | 78 | 321 | 63 | 108 | 17 | 2 | 11 | 47 | 19 | 65 | 16 | 13 | .336 | .380 | .505 | |
| 1995 | Mets | 79 | 289 | 48 | 75 | 13 | 1 | 12 | 54 | 39 | 67 | 2 | 5 | .260 | .352 | .436 |
| 1995 | 67 | 260 | 52 | 78 | 16 | 4 | 6 | 35 | 20 | 47 | 12 | 6 | .300 | .358 | .462 | |
| 1996 | Mets | 101 | 192 | 29 | 46 | 8 | 1 | 1 | 16 | 21 | 53 | 6 | 0 | .240 | .326 | .307 |
| 1997 | Mets | 142 | 443 | 58 | 110 | 28 | 3 | 14 | 57 | 32 | 102 | 17 | 9 | .248 | .308 | .420 |
| 1998 | Astros | 133 | 467 | 72 | 138 | 34 | 4 | 15 | 76 | 44 | 102 | 14 | 12 | .296 | .359 | .482 |
| 1999 | Astros | 123 | 464 | 86 | 151 | 33 | 3 | 25 | 108 | 50 | 94 | 27 | 7 | .325 | .398 | .571 |
| 2000 | Red Sox | 137 | 496 | 82 | 149 | 32 | 4 | 34 | 108 | 52 | 113 | 11 | 4 | .300 | .373 | .587 |
| 2001 | Red Sox | 102 | 409 | 61 | 105 | 24 | 4 | 14 | 58 | 27 | 104 | 9 | 2 | .257 | .323 | .438 |
| 2001 | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | .200 | .273 | .800 | |
| 2002 | Rangers | 105 | 374 | 47 | 100 | 16 | 0 | 16 | 62 | 33 | 77 | 2 | 3 | .267 | .333 | .439 |
| 2002 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1 | |
| 2003 | White Sox | 73 | 256 | 40 | 77 | 14 | 0 | 10 | 41 | 22 | 36 | 4 | 3 | .301 | .377 | .473 |
| 2003 | Rangers | 74 | 270 | 53 | 74 | 13 | 3 | 18 | 51 | 31 | 48 | 4 | 1 | .274 | .356 | .544 |
| 2003 | 147 | 526 | 93 | 151 | 27 | 3 | 28 | 92 | 53 | 84 | 8 | 4 | .287 | .366 | .510 | |
| 2004 | White Sox | 43 | 154 | 21 | 41 | 7 | 1 | 5 | 21 | 8 | 26 | 1 | 0 | .266 | .320 | .422 |
| 2004 | Expos | 39 | 127 | 8 | 32 | 10 | 0 | 2 | 14 | 8 | 19 | 0 | 0 | .252 | .319 | .378 |
| 2004 | 5 | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .400 | .444 | .467 | |
| 2005 | White Sox | 135 | 490 | 58 | 123 | 17 | 2 | 23 | 87 | 42 | 99 | 4 | 5 | .251 | .311 | .435 |
| 2006 | Mariners | 92 | 308 | 37 | 70 | 8 | 0 | 11 | 33 | 29 | 57 | 1 | 3 | .227 | .297 | .360 |
| Career Total | 1405 | 4809 | 707 | 1304 | 258 | 26 | 202 | 792 | 442 | 1021 | 107 | 54 | .271 | .341 | .462 | |
Show Full Career Stats
In which Omar Minaya snares Endy Chavez from the free agent pile.
Carl Everett and the number 17.
Tuesday marks Crane's first official day on the job as owner of the Houston Astros. It probably won't be substantially different than Monday. But, at least there's a possibility for change.
The Astros set records for most doubles and RBIs in a game on this date in 1999.
(Everett and Mussina. Photo by Lawrence Jackson, AP) 9/02/1972 - Pappas loses perfect gameMilt Pappas of the Chicago Cubs was just one out away from throwing a perfect game, from retiring all 27...
Happy birthday, Carl Everett
Bill Bavasi was a terrible GM.
Hat tip to ThundaPC... ----- "Today we achieved one of our off-season goals," Bavasi said. "Carl Everett is a clutch-hitting run producer with power. As a switch-hitter, he provides our lineup...