| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 57 | 219 | 29 | 67 | 15 | 1 | 4 | 39 | 9 | 38 | 10 | 3 | .306 | .336 | .438 | |
| 1992 | 127 | 489 | 67 | 139 | 36 | 0 | 7 | 46 | 16 | 43 | 28 | 14 | .284 | .315 | .401 | |
| 1993 | 123 | 496 | 72 | 151 | 28 | 5 | 7 | 48 | 25 | 40 | 19 | 9 | .304 | .339 | .423 | |
| 1994 | 136 | 545 | 79 | 173 | 32 | 4 | 8 | 79 | 23 | 36 | 28 | 12 | .317 | .351 | .435 | |
| 1995 | Royals | 22 | 35 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .171 | .256 | .200 |
| 1995 | 83 | 306 | 51 | 84 | 12 | 5 | 9 | 42 | 27 | 24 | 4 | 5 | .275 | .338 | .435 | |
| 1996 | Royals | 36 | 92 | 8 | 27 | 6 | 0 | 0 | 6 | 2 | 5 | 5 | 2 | .293 | .309 | .359 |
| 1996 | 72 | 284 | 50 | 101 | 22 | 2 | 10 | 40 | 18 | 17 | 7 | 3 | .356 | .398 | .553 | |
| 1997 | Reds | 49 | 198 | 31 | 69 | 7 | 1 | 6 | 28 | 11 | 13 | 11 | 2 | .348 | .394 | .485 |
| 1997 | 21 | 86 | 14 | 31 | 8 | 0 | 1 | 17 | 2 | 5 | 4 | 1 | .360 | .374 | .488 | |
| 1998 | Reds | 123 | 347 | 52 | 88 | 10 | 1 | 6 | 27 | 32 | 36 | 15 | 1 | .254 | .323 | .340 |
| 1999 | Reds | 73 | 113 | 18 | 27 | 1 | 0 | 2 | 14 | 12 | 13 | 5 | 2 | .239 | .310 | .301 |
| 2000 | Reds | 119 | 380 | 71 | 127 | 24 | 1 | 12 | 40 | 32 | 54 | 5 | 2 | .334 | .386 | .497 |
| 2001 | Red Sox | 96 | 361 | 52 | 101 | 19 | 2 | 8 | 33 | 20 | 56 | 4 | 5 | .280 | .322 | .410 |
| 2001 | 4 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .412 | .400 | |
| 2002 | Cubs | 98 | 195 | 25 | 47 | 9 | 1 | 5 | 26 | 21 | 29 | 1 | 1 | .241 | .314 | .374 |
| 2003 | Rockies | 138 | 443 | 71 | 113 | 31 | 3 | 11 | 73 | 48 | 76 | 3 | 1 | .255 | .335 | .413 |
| 2004 | Pirates | 74 | 162 | 16 | 35 | 10 | 0 | 1 | 16 | 9 | 23 | 0 | 0 | .216 | .266 | .296 |
| Career Total | 828 | 2326 | 351 | 640 | 118 | 9 | 51 | 265 | 191 | 308 | 49 | 16 | .275 | .335 | .399 | |
Show Full Career Stats