| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 17 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .118 | .158 | .294 | |
| 2003 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | |
| 2004 | Orioles | 9 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .154 | .231 |
| 2004 | 112 | 433 | 71 | 133 | 24 | 5 | 15 | 80 | 33 | 68 | 14 | 4 | .307 | .359 | .490 | |
| 2006 | 99 | 323 | 44 | 84 | 15 | 6 | 4 | 39 | 37 | 72 | 7 | 8 | .260 | .344 | .381 | |
| 2007 | 91 | 332 | 49 | 98 | 23 | 3 | 3 | 42 | 31 | 65 | 6 | 4 | .295 | .358 | .410 | |
| 2008 | 16 | 66 | 11 | 22 | 6 | 0 | 3 | 10 | 3 | 9 | 0 | 1 | .333 | .362 | .561 | |
| 2009 | 36 | 132 | 18 | 31 | 4 | 1 | 4 | 18 | 15 | 21 | 4 | 1 | .235 | .325 | .371 | |
| 2010 | 81 | 302 | 36 | 79 | 18 | 0 | 9 | 56 | 37 | 69 | 5 | 2 | .262 | .341 | .411 | |
| 2011 | 35 | 135 | 25 | 45 | 7 | 3 | 5 | 33 | 18 | 25 | 5 | 1 | .333 | .413 | .541 | |
| 2012 | 69 | 235 | 27 | 52 | 9 | 3 | 1 | 21 | 21 | 37 | 3 | 1 | .221 | .290 | .298 | |
| Career Total | 9 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .154 | .231 | |
Show Full Career Stats