Al Yellon
Editor
He Just Won't Go Away - Feb 13
Grant Brisbee
Editor
Teal Tales - Feb 12
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 0 | 69 | 256 | 60 | 81 | 6 | 5 | 2 | 27 | 51 | 53 | 40 | 9 | .316 | .431 | .402 |
| 1993 | 0 | 122 | 465 | 70 | 134 | 13 | 8 | 4 | 30 | 45 | 90 | 28 | 20 | .288 | .352 | .376 |
| 1994 | 0 | 104 | 383 | 84 | 123 | 18 | 5 | 4 | 49 | 51 | 57 | 30 | 13 | .321 | .395 | .426 |
| 1995 | 0 | 99 | 367 | 67 | 112 | 19 | 9 | 2 | 44 | 53 | 56 | 23 | 18 | .305 | .393 | .422 |
| 1996 | 0 | 33 | 125 | 16 | 28 | 2 | 3 | 1 | 10 | 15 | 22 | 6 | 5 | .224 | .307 | .312 |
| 1997 | 0 | 29 | 113 | 21 | 40 | 4 | 4 | 2 | 9 | 22 | 16 | 5 | 5 | .354 | .463 | .513 |
| 1998 | 0 | 105 | 240 | 33 | 58 | 11 | 1 | 2 | 17 | 27 | 57 | 8 | 2 | .242 | .317 | .321 |
| 1999 | 0 | 155 | 453 | 90 | 142 | 23 | 4 | 4 | 36 | 60 | 100 | 66 | 17 | .313 | .396 | .408 |
| 2000 | 0 | 6 | 20 | 2 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | .350 | .391 | .450 |
| 2001 | 0 | 131 | 523 | 79 | 153 | 14 | 11 | 6 | 48 | 36 | 83 | 55 | 15 | .293 | .337 | .396 |
| 2002 | 0 | 149 | 511 | 65 | 133 | 19 | 2 | 7 | 41 | 42 | 92 | 25 | 4 | .260 | .318 | .346 |
| 2003 | 0 | 148 | 484 | 70 | 129 | 25 | 4 | 7 | 37 | 38 | 86 | 14 | 9 | .267 | .320 | .378 |
| 2004 | 0 | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .217 | .280 | .217 |
| 2005 | 0 | 8 | 23 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .174 | .269 | .217 |
| career | Total | 1100 | 3174 | 478 | 865 | 127 | 32 | 40 | 274 | 319 | 613 | 213 | 63 | .273 | .340 | .371 |
by Matthew Callan from Amazin' Avenue on Jan 4, 2012 2:15 PM EST
To this Cedeno page
Matthew Callan
(4)
David Coleman
(2)
DanUpBaby
(2)
James Kannengieser
(1)
by Matthew Callan from Amazin' Avenue on Nov 30, 2011 11:00 AM EST
by Phil Gurnee from True Blue LA on Oct 17, 2011 4:09 PM EDT
by Phil Gurnee from True Blue LA on Oct 7, 2011 12:10 PM EDT
by DanUpBaby from Viva El Birdos on Jun 10, 2011 6:00 AM EDT
by DanUpBaby from SB Nation St. Louis on Jun 1, 2011 8:30 AM EDT
by Matthew Callan from Amazin' Avenue on Dec 20, 2010 1:00 PM EST
by Phil Gurnee from True Blue LA on Sep 1, 2010 8:44 PM EDT
by Eric Stephen from True Blue LA on Jul 6, 2010 2:38 PM EDT
by BigAl from Bless You Boys on Mar 17, 2010 8:58 PM EDT
Orioles sign Luis Ayala, apparent bullpen help
26
Projecting the Orioles in 2012 (Part II)
45
Orioles Hail 20th Anniversary of Camden Yards
9
Get to know the new O's: Jason Hammel and Matt Lindstrom
139
| March 23, 2007 | Released by the Baltimore Orioles. |
| March 18, 2007 | Assigned to minor league camp by the Baltimore Orioles. |
| January 5, 2007 | Signed by the Baltimore Orioles to a minor league contract. |
| June 24, 2005 | Missed 16 games (strained right hamstring). |
| June 6, 2005 | Strained right hamstring, 15-day DL. |
| May 25, 2005 | Designated for assignment. |
| June 11, 2004 | Suspended by the MLB for four games and fined an undisclosed amount. |
| May 13, 2004 | Missed 28 games (strained left hamstring). |
| April 11, 2004 | Strained left hamstring, 15-day DL. |
| April 3, 2004 | Acquired from the New York Mets. |
| July 6, 2003 | Missed 1 game (tricep injury). |
| July 5, 2003 | Tricep injury, day-to-day. |
| August 27, 2002 | Missed 1 game (right shoulder injury). |
| August 25, 2002 | Right shoulder injury, day-to-day. |
| July 24, 2002 | Missed 1 game (finger injury). |
| July 23, 2002 | Finger injury, day-to-day. |
| May 28, 2002 | Missed 1 game (ankle injury). |
| May 27, 2002 | Ankle injury, day-to-day. |
| December 13, 2001 | Signed as a free agent by the New York Mets to a four-year contract. |
| August 8, 2001 | Missed 3 games (back injury). |
| August 5, 2001 | Back injury, day-to-day. |
| July 3, 2001 | Missed 2 games (ribcage injury). |
| July 1, 2001 | Ribcage injury, day-to-day. |
| June 30, 2001 | Missed 2 games (rib injury) |
| June 28, 2001 | Rib injury, day-to-day. |
| June 3, 2001 | Missed 1 game (back injury). |
| June 2, 2001 | Back injury, day-to-day. |
| January 5, 2007 | Signed by the Baltimore Orioles to a minor league contract. |
| April 3, 2004 | New York Mets traded Roger Cedeno to the St. Louis Cardinals for Wilson Delgado and Chris Widger. |
| December 13, 2001 | Signed as a free agent by the New York Mets. |
| December 11, 2000 | Detroit Tigers traded Brad Ausmus, Doug Brocail and Nelson Cruz to the Houston Astros for Chris Holt, Roger Cedeno and Mitch Meluskey. |
| December 23, 1999 | New York Mets traded Roger Cedeno, Octavio Dotel and Kyle Kessel to the Houston |
| December 1, 1998 | Los Angeles Dodgers traded Roger Cedeno and Charles Johnson to New York Mets for Todd Hundley and Arnold Gooch. |
| March 28, 1991 | Signed as a non-drafted free agent by the Los Angeles Dodgers. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

