This Date In Mets History: May 15
Journeyman right-hander becomes a key addition to strong Mets bullpen.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 69 | 256 | 60 | 81 | 6 | 5 | 2 | 27 | 51 | 53 | 40 | 9 | .316 | .431 | .402 | |
| 1993 | 122 | 465 | 70 | 134 | 13 | 8 | 4 | 30 | 45 | 90 | 28 | 20 | .288 | .352 | .376 | |
| 1994 | 104 | 383 | 84 | 123 | 18 | 5 | 4 | 49 | 51 | 57 | 30 | 13 | .321 | .395 | .426 | |
| 1995 | Dodgers | 40 | 42 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | .238 | .283 | .286 |
| 1995 | 99 | 367 | 67 | 112 | 19 | 9 | 2 | 44 | 53 | 56 | 23 | 18 | .305 | .393 | .422 | |
| 1996 | Dodgers | 86 | 211 | 26 | 52 | 11 | 1 | 2 | 18 | 24 | 47 | 5 | 1 | .246 | .326 | .336 |
| 1996 | 33 | 125 | 16 | 28 | 2 | 3 | 1 | 10 | 15 | 22 | 6 | 5 | .224 | .307 | .312 | |
| 1997 | Dodgers | 80 | 194 | 31 | 53 | 10 | 2 | 3 | 17 | 25 | 44 | 9 | 1 | .273 | .362 | .392 |
| 1997 | 29 | 113 | 21 | 40 | 4 | 4 | 2 | 9 | 22 | 16 | 5 | 5 | .354 | .463 | .513 | |
| 1998 | Dodgers | 105 | 240 | 33 | 58 | 11 | 1 | 2 | 17 | 27 | 57 | 8 | 2 | .242 | .317 | .321 |
| 1999 | Mets | 155 | 453 | 90 | 142 | 23 | 4 | 4 | 36 | 60 | 100 | 66 | 17 | .313 | .396 | .408 |
| 2000 | Astros | 74 | 259 | 54 | 73 | 2 | 5 | 6 | 26 | 43 | 47 | 25 | 11 | .282 | .383 | .398 |
| 2000 | 6 | 20 | 2 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | .350 | .391 | .450 | |
| 2001 | Tigers | 131 | 523 | 79 | 153 | 14 | 11 | 6 | 48 | 36 | 83 | 55 | 15 | .293 | .337 | .396 |
| 2002 | Mets | 149 | 511 | 65 | 133 | 19 | 2 | 7 | 41 | 42 | 92 | 25 | 4 | .260 | .318 | .346 |
| 2003 | Mets | 148 | 484 | 70 | 129 | 25 | 4 | 7 | 37 | 38 | 86 | 14 | 9 | .267 | .320 | .378 |
| 2004 | Cardinals | 95 | 200 | 22 | 53 | 9 | 2 | 3 | 23 | 19 | 41 | 5 | 1 | .265 | .327 | .375 |
| 2004 | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .217 | .280 | .217 | |
| 2005 | Cardinals | 37 | 57 | 4 | 9 | 1 | 0 | 0 | 8 | 2 | 6 | 0 | 2 | .158 | .197 | .175 |
| 2005 | 8 | 23 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .174 | .269 | .217 | |
| Career Total | 1100 | 3174 | 478 | 865 | 127 | 32 | 40 | 274 | 319 | 613 | 213 | 63 | .273 | .340 | .371 | |
Show Full Career Stats
Journeyman right-hander becomes a key addition to strong Mets bullpen.
Bobby Bonilla made his final exit from the Mets on this date in 2000 when his long-overdue release became official.
Mets sign Rickey Henderson and, a few years later, bring back Roger Cedeno. Also, birthdays and more!
Octavio Dotel threw in 83 games in 2002, setting a franchise record that still stands.