1978/07/14 30
6-0 205
Westminster, CA
R / R
2
the Houston Astros in 2000 (30th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.00 | 1.50 |
by TheJay from Brew Crew Ball on Nov 17, 2009 2:15 PM EST
To this Burns page
TheJay
(6)
Jordan M
(4)
by TheJay on Brew Crew Ball about 1 month ago - 0 comments
by Metagen on Brew Crew Ball 4 months ago - 44 comments
by attheoldballgame on Brew Crew Ball 5 months ago - 6 comments
by KLSnow about 1 month ago 14 comments | 0 recs
by KLSnow about 1 month ago 8 comments | 0 recs
by KLSnow 2 months ago 1 comment | 0 recs
by Metagen 3 months ago 10 comments | 0 recs
by KLSnow 3 months ago 0 comments | 0 recs
by KLSnow from Brew Crew Ball on Oct 16, 2009 9:40 AM EDT
by KLSnow from Brew Crew Ball on Oct 15, 2009 9:12 AM EDT
by KLSnow from Brew Crew Ball on Sep 30, 2009 10:15 AM EDT
| June 2, 2009 | Contract purchased from Nashville (AAA). |
| January 15, 2008 | Signed by the Pittsburgh Pirates to a minor league contract. |
| November 3, 2007 | Opted for minor league free agency. |
| March 25, 2007 | Assigned to minor league camp by the Boston Red Sox. |
| October 13, 2006 | Outrighted to Pawtucket (AAA). |
| August 29, 2006 | Contract purchased from Pawtucket (AAA). |
| August 25, 2006 | Outrighted to Louisville (AAA). |
| August 20, 2006 | Designated for assignment by the Cincinnati Reds. |
| June 26, 2006 | Optioned to Louisville (AAA). |
| June 18, 2006 | Recalled from Louisville (AAA). |
| May 23, 2006 | Optioned to Louisville (AAA). |
| May 14, 2006 | Recalled from Louisville (AAA). |
| April 19, 2006 | Optioned to Louisville (AAA). |
| February 24, 2006 | Re-signed by the Cincinnati Reds to a one-year contract. |
| November 16, 2005 | Claimed off waivers from the Houston Astros. |
| October 5, 2005 | Did not make the playoff roster. |
| September 9, 2005 | Recalled from Round Rock (AAA). |
| August 31, 2005 | Optioned to Round Rock (AAA). |
| June 10, 2005 | Recalled from Round Rock (AAA). |
| May 22, 2005 | Optioned to Round Rock (AAA). |
| May 12, 2005 | Contract purchased from Round Rock (AAA). |
| January 18, 2009 | Signed by the Milwaukee Brewers to a minor league contract. |
| January 15, 2008 | Signed by the Pittsburgh Pirates to a minor league contract. |
| August 28, 2006 | Boston Red Sox traded Tim Bausher and cash considerations to the Cincinnati Reds for Mike Burns. |
| November 16, 2005 | Cincinnati Reds claimed Mike Burns off waivers from the Houston Astros. |
| June 5, 2000 | Drafted by the Houston Astros in the 30th round in 2000. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters