| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 12 | 12 | 2 | 7 | 0 | 0 | 0 | 65.2 | 75 | 52 | 33 | 12 | 9 | 51 | 4.52 | 1.28 | |
| 2001 | 29 | 21 | 7 | 7 | 1 | 1 | 0 | 132 | 131 | 67 | 58 | 10 | 27 | 108 | 3.95 | 1.20 | |
| 2002 | 28 | 28 | 14 | 9 | 0 | 3 | 0 | 180.2 | 146 | 59 | 50 | 12 | 29 | 126 | 2.49 | .970 | |
| 2003 | 14 | 0 | 2 | 13 | 0 | 0 | 0 | 105.2 | 129 | 80 | 72 | 15 | 30 | 89 | 6.13 | 1.50 | |
| 2004 | 56 | 0 | 11 | 3 | 9 | 0 | 0 | 81 | 63 | 18 | 15 | 1 | 15 | 94 | 1.67 | .960 | |
| 2005 | Astros | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 18 | 17 | 6 | 8 | 20 | 4.94 | 1.19 |
| 2005 | 25 | 0 | 2 | 1 | 13 | 0 | 0 | 30 | 22 | 7 | 7 | 4 | 4 | 34 | 2.10 | .870 | |
| 2006 | Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10 | 4 | 4 | 0 | 1 | 7 | 4.70 | 1.43 |
| 2006 | Reds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 30 | 13 | 13 | 2 | 3 | 9 | 8.78 | 2.48 |
| 2006 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 40 | 17 | 17 | 2 | 4 | 16 | 7.29 | 2.10 | |
| 2007 | 35 | 15 | 4 | 9 | 3 | 1 | 0 | 112 | 125 | 69 | 58 | 15 | 29 | 80 | 4.66 | 1.38 | |
| 2008 | 37 | 14 | 8 | 12 | 2 | 0 | 0 | 133 | 150 | 77 | 69 | 18 | 24 | 101 | 4.67 | 1.31 | |
| 2009 | Brewers | 15 | 8 | 3 | 5 | 0 | 0 | 0 | 51.2 | 60 | 36 | 33 | 10 | 17 | 39 | 5.75 | 1.49 |
| 2009 | 14 | 14 | 8 | 3 | 0 | 2 | 1 | 92.2 | 89 | 32 | 27 | 9 | 16 | 63 | 2.62 | 1.13 | |
| Career Total | 60 | 8 | 3 | 5 | 0 | 0 | 0 | 103.2 | 129 | 71 | 67 | 18 | 29 | 75 | 5.82 | 1.52 | |
Show Full Career Stats