| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 14 | 14 | 6 | 5 | 0 | 2 | 0 | 73.1 | 61 | 34 | 30 | 6 | 30 | 71 | 3.68 | 1.24 | |
| 1991 | 28 | 28 | 15 | 8 | 0 | 0 | 0 | 174.1 | 143 | 63 | 54 | 10 | 91 | 163 | 2.79 | 1.34 | |
| 1992 | 26 | 23 | 9 | 11 | 0 | 3 | 0 | 152.2 | 158 | 84 | 73 | 15 | 64 | 126 | 4.30 | 1.45 | |
| 1993 | Rockies | 18 | 8 | 1 | 5 | 0 | 0 | 0 | 57 | 59 | 40 | 34 | 7 | 27 | 30 | 5.37 | 1.51 |
| 1993 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 44.1 | 37 | 20 | 17 | 3 | 17 | 42 | 3.45 | 1.22 | |
| 1994 | Rockies | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 22.1 | 27 | 14 | 14 | 2 | 10 | 17 | 5.64 | 1.66 |
| 1994 | 21 | 21 | 5 | 7 | 0 | 2 | 0 | 130.1 | 129 | 60 | 48 | 7 | 54 | 98 | 3.31 | 1.40 | |
| 1995 | Rockies | 76 | 0 | 6 | 3 | 10 | 0 | 0 | 98 | 83 | 38 | 37 | 7 | 33 | 107 | 3.40 | 1.18 |
| 1996 | Rockies | 70 | 0 | 7 | 5 | 6 | 0 | 0 | 73.2 | 82 | 51 | 51 | 12 | 38 | 76 | 6.23 | 1.63 |
| 1996 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3.00 | 2.00 | |
| 1997 | Rockies | 55 | 0 | 4 | 0 | 2 | 0 | 0 | 58.1 | 59 | 36 | 36 | 8 | 24 | 53 | 5.55 | 1.42 |
| 1997 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 2 | 1 | 0 | 1 | 3 | 3.86 | 2.57 | |
| 1998 | Rockies | 66 | 0 | 6 | 4 | 2 | 0 | 0 | 75.2 | 75 | 37 | 37 | 9 | 40 | 55 | 4.40 | 1.52 |
| 1999 | Rockies | 63 | 0 | 6 | 2 | 0 | 0 | 0 | 85 | 87 | 54 | 48 | 7 | 49 | 77 | 5.08 | 1.60 |
| 2000 | Brewers | 73 | 0 | 9 | 3 | 12 | 0 | 0 | 77.1 | 58 | 23 | 22 | 7 | 51 | 75 | 2.56 | 1.41 |
| 2001 | Brewers | 70 | 0 | 2 | 6 | 17 | 0 | 0 | 69.1 | 63 | 30 | 28 | 11 | 31 | 64 | 3.63 | 1.36 |
| 2002 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 3.00 | 2.00 | |
| 2003 | Royals | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 16 | 7 | 5 | 1 | 11 | 22 | 1.73 | 1.04 |
| 2003 | Brewers | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 26.2 | 22 | 8 | 8 | 1 | 18 | 28 | 2.70 | 1.50 |
| 2003 | 53 | 0 | 5 | 0 | 2 | 0 | 0 | 52.2 | 38 | 15 | 13 | 2 | 29 | 50 | 2.22 | 1.27 | |
| 2004 | Red Sox | 32 | 0 | 3 | 2 | 2 | 0 | 0 | 27.2 | 24 | 11 | 11 | 3 | 16 | 22 | 3.58 | 1.45 |
| 2004 | Royals | 19 | 0 | 0 | 3 | 2 | 0 | 0 | 15.2 | 23 | 16 | 14 | 5 | 14 | 15 | 8.04 | 2.36 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Career Total | 603 | 11 | 50 | 34 | 55 | 0 | 0 | 712.2 | 678 | 365 | 345 | 80 | 362 | 641 | 4.36 | 1.46 | |
Show Full Career Stats