1975/11/02 36
6-5 242
Jacksonville, FL
R / R
2
the Cleveland Indians in 1996 (6th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 0 | 22 | 0 | 2 | 2 | 6 | 0 | 0 | 39.2 | 41 | 24 | 18 | 4 | 10 | 46 | 4.08 | 1.29 |
| 1998 | 0 | 24 | 24 | 11 | 7 | 0 | 0 | 0 | 127.1 | 126 | 65 | 57 | 9 | 35 | 97 | 4.03 | 1.26 |
| 1999 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 50 | 20 | 5 | 2 | 2 | 10 | 25 | .360 | .600 |
| 2000 | 0 | 12 | 12 | 6 | 1 | 0 | 1 | 0 | 71 | 72 | 27 | 26 | 4 | 18 | 41 | 3.30 | 1.27 |
| 2001 | 0 | 15 | 15 | 3 | 5 | 0 | 0 | 0 | 79.1 | 86 | 52 | 51 | 13 | 46 | 49 | 5.79 | 1.66 |
| 2002 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10.2 | 11 | 6 | 6 | 1 | 2 | 6 | 5.06 | 1.22 |
| 2003 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 0 | 3 | 8 | 3.60 | 1.40 |
| career | Total | 32 | 31 | 8 | 10 | 0 | 0 | 0 | 166.2 | 175 | 104 | 101 | 31 | 81 | 112 | 5.45 | 1.54 |
Red Sox Top Prospect Voting #8: Matt Barnes Debuts
25
Four Red Sox Prospects Make Kevin Goldstein's Top 101
3
David Ortiz, Red Sox Settle Halfway, Avoid Arbitration
27
Make A Decision Monday: Varitek, Wakefield, Oswalt and Compensation Edition
22
| February 6, 2003 | Signed by the Cleveland Indians to a minor league contract. |
| January 20, 2003 | Released by the Milwaukee Brewers. |
| October 17, 2002 | Outrighted to Indianapolis (AAA). |
| May 10, 2002 | Transferred from the 15-day DL to the 60-day DL. |
| March 30, 2002 | Shoulder injury, 15-day DL. |
| February 26, 2002 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| October 8, 2001 | Missed 83 games (right elbow injury). |
| August 20, 2001 | Transferred from 15-day DL to the 60-day DL. |
| July 2, 2001 | Right elbow injury, 15-day DL. |
| June 26, 2001 | Missed 15 games (strained right elbow). |
| June 15, 2001 | Strained right elbow, 15-day DL (retroactive to June 9). |
| February 6, 2003 | Signed by the Cleveland Indians to a minor league contract. |
| July 28, 2000 | Milwaukee Brewers traded Bob Wickman, Steve Woodard and Jason Bere to the Cleveland Indians for Richie Sexson, Paul Rigdon and Kane Davis and a player to be named later (Marcos Scutaro). |
| June 4, 1996 | Drafted by the Cleveland Indians in the 6th round in 1996. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

