| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 22 | 0 | 2 | 2 | 6 | 0 | 0 | 39.2 | 41 | 24 | 18 | 4 | 10 | 46 | 4.08 | 1.29 | |
| 1998 | 24 | 24 | 11 | 7 | 0 | 0 | 0 | 127.1 | 126 | 65 | 57 | 9 | 35 | 97 | 4.03 | 1.26 | |
| 1999 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 50 | 20 | 5 | 2 | 2 | 10 | 25 | .360 | .600 | |
| 2000 | Brewers | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 69.2 | 68 | 37 | 35 | 14 | 26 | 48 | 4.52 | 1.35 |
| 2000 | Indians | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 17.2 | 21 | 15 | 15 | 4 | 9 | 15 | 7.64 | 1.70 |
| 2000 | 12 | 12 | 6 | 1 | 0 | 1 | 0 | 71 | 72 | 27 | 26 | 4 | 18 | 41 | 3.30 | 1.27 | |
| 2001 | Brewers | 15 | 15 | 3 | 5 | 0 | 0 | 0 | 79.1 | 86 | 52 | 51 | 13 | 46 | 49 | 5.79 | 1.66 |
| 2002 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10.2 | 11 | 6 | 6 | 1 | 2 | 6 | 5.06 | 1.22 | |
| 2003 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 0 | 3 | 8 | 3.60 | 1.40 | |
| Career Total | 32 | 31 | 8 | 10 | 0 | 0 | 0 | 166.2 | 175 | 104 | 101 | 31 | 81 | 112 | 5.45 | 1.54 | |
Show Full Career Stats