| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 6 | 0 | 5 | 9 | 4.50 | 1.25 | |
| 1988 | 25 | 25 | 12 | 9 | 0 | 4 | 1 | 171.1 | 169 | 81 | 63 | 6 | 86 | 182 | 3.31 | 1.49 | |
| 1989 | Twins | 13 | 8 | 2 | 4 | 0 | 0 | 0 | 57.1 | 66 | 32 | 29 | 7 | 21 | 38 | 4.55 | 1.52 |
| 1989 | 14 | 14 | 8 | 3 | 0 | 0 | 0 | 96 | 75 | 32 | 21 | 4 | 38 | 103 | 1.97 | 1.18 | |
| 1990 | Twins | 24 | 21 | 7 | 9 | 0 | 3 | 1 | 144.2 | 154 | 65 | 61 | 8 | 39 | 101 | 3.79 | 1.33 |
| 1990 | 9 | 8 | 1 | 3 | 0 | 1 | 0 | 42.1 | 47 | 19 | 14 | 1 | 12 | 39 | 2.98 | 1.39 | |
| 1991 | Twins | 41 | 12 | 7 | 5 | 2 | 0 | 0 | 98 | 116 | 52 | 47 | 11 | 41 | 72 | 4.32 | 1.60 |
| 1992 | Twins | 54 | 0 | 2 | 3 | 5 | 0 | 0 | 75 | 59 | 27 | 24 | 7 | 23 | 76 | 2.88 | 1.09 |
| 1993 | Twins | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 20 | 11 | 11 | 2 | 16 | 15 | 4.71 | 1.71 |
| 1994 | Twins | 50 | 2 | 4 | 2 | 1 | 0 | 0 | 51.1 | 65 | 43 | 35 | 8 | 18 | 38 | 6.14 | 1.62 |
| 1995 | Dodgers | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 19.2 | 19 | 11 | 8 | 1 | 9 | 19 | 3.66 | 1.42 |
| 1995 | Twins | 36 | 0 | 5 | 3 | 0 | 0 | 0 | 42.1 | 47 | 22 | 21 | 5 | 16 | 48 | 4.46 | 1.49 |
| 1995 | 60 | 0 | 5 | 5 | 0 | 0 | 0 | 62 | 66 | 33 | 29 | 6 | 25 | 67 | 4.21 | 1.47 | |
| 1996 | Dodgers | 66 | 0 | 2 | 3 | 1 | 0 | 0 | 73 | 65 | 21 | 18 | 3 | 22 | 56 | 2.22 | 1.19 |
| 1997 | Dodgers | 62 | 0 | 1 | 4 | 1 | 0 | 0 | 69.1 | 71 | 44 | 41 | 12 | 30 | 42 | 5.32 | 1.46 |
| 1998 | Dodgers | 53 | 0 | 2 | 1 | 0 | 0 | 0 | 54 | 56 | 26 | 21 | 3 | 24 | 45 | 3.50 | 1.48 |
| 1999 | Cubs | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 12.1 | 7 | 6 | 5 | 1 | 4 | 9 | 3.65 | .890 |
| 1999 | Red Sox | 46 | 0 | 1 | 1 | 2 | 0 | 0 | 46.1 | 50 | 32 | 30 | 9 | 20 | 36 | 5.83 | 1.51 |
| 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | |
| 2000 | Blue Jays | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 20.2 | 20 | 12 | 11 | 3 | 9 | 20 | 4.79 | 1.40 |
| 2000 | Rays | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 33 | 18 | 16 | 4 | 18 | 26 | 4.50 | 1.59 |
| 2000 | Cubs | 19 | 0 | 2 | 3 | 0 | 0 | 0 | 18.2 | 17 | 11 | 10 | 1 | 10 | 17 | 4.82 | 1.45 |
| 2000 | 76 | 0 | 3 | 6 | 0 | 0 | 0 | 71.1 | 70 | 41 | 37 | 8 | 37 | 63 | 4.67 | 1.50 | |
| 2001 | Athletics | 54 | 0 | 6 | 2 | 1 | 0 | 0 | 52.1 | 49 | 29 | 26 | 7 | 20 | 52 | 4.47 | 1.32 |
| 2002 | Mets | 68 | 0 | 5 | 3 | 1 | 0 | 0 | 48 | 35 | 13 | 13 | 3 | 19 | 44 | 2.44 | 1.13 |
| 2003 | Cubs | 65 | 0 | 2 | 3 | 0 | 0 | 0 | 42.2 | 40 | 14 | 13 | 6 | 22 | 24 | 2.74 | 1.45 |
| Career Total | 765 | 43 | 51 | 54 | 14 | 3 | 1 | 978.2 | 989 | 489 | 440 | 101 | 381 | 778 | 4.05 | 1.40 | |
Show Full Career Stats