1968/07/27 43
6-0 195
Fresno, CA
L / R
14
the Los Angeles Dodgers in 1989 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 0 | 63 | 240 | 55 | 74 | 12 | 3 | 2 | 33 | 28 | 30 | 60 | 8 | .308 | .382 | .408 |
| 1990 | 0 | 32 | 134 | 24 | 39 | 6 | 2 | 0 | 13 | 11 | 22 | 22 | 4 | .291 | .345 | .366 |
| 1991 | 0 | 132 | 509 | 84 | 139 | 19 | 4 | 1 | 45 | 59 | 83 | 48 | 23 | .273 | .349 | .332 |
| 1992 | 0 | 82 | 319 | 48 | 96 | 10 | 4 | 2 | 28 | 37 | 47 | 27 | 10 | .301 | .372 | .376 |
| 1993 | 0 | 85 | 289 | 48 | 75 | 5 | 5 | 1 | 28 | 30 | 51 | 21 | 5 | .260 | .329 | .322 |
| 1994 | 0 | 113 | 429 | 67 | 132 | 17 | 7 | 2 | 34 | 23 | 60 | 50 | 20 | .308 | .346 | .394 |
| 1995 | 0 | 133 | 480 | 72 | 138 | 16 | 3 | 4 | 28 | 38 | 72 | 50 | 18 | .288 | .346 | .358 |
| 1996 | 0 | 143 | 524 | 80 | 148 | 14 | 4 | 1 | 35 | 39 | 79 | 66 | 22 | .282 | .334 | .330 |
| 1997 | 0 | 150 | 574 | 90 | 149 | 26 | 6 | 2 | 39 | 44 | 88 | 50 | 16 | .260 | .314 | .336 |
| 1998 | 0 | 154 | 520 | 102 | 151 | 13 | 3 | 2 | 33 | 73 | 90 | 38 | 20 | .290 | .378 | .338 |
| 1999 | 0 | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .364 | .417 | .455 |
| 2000 | 0 | 147 | 528 | 94 | 139 | 11 | 9 | 6 | 58 | 68 | 117 | 55 | 10 | .263 | .346 | .352 |
| 2001 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .429 | .800 |
| 2002 | 0 | 17 | 62 | 11 | 14 | 3 | 1 | 0 | 7 | 8 | 8 | 3 | 2 | .226 | .314 | .306 |
| 2003 | 0 | 87 | 171 | 26 | 49 | 10 | 0 | 1 | 12 | 11 | 33 | 19 | 5 | .287 | .328 | .363 |
| 2004 | 0 | 77 | 105 | 11 | 21 | 8 | 0 | 0 | 3 | 8 | 22 | 5 | 0 | .200 | .254 | .276 |
| career | Total | 1288 | 3846 | 636 | 1029 | 125 | 39 | 24 | 284 | 365 | 660 | 369 | 118 | .268 | .332 | .339 |
To this Goodwin page
Steve Schreiber
(2)
Jeff Aberle
(2)
Matt Hays
(1)
by Eric Stephen from True Blue LA on Jan 3, 2012 5:29 PM EST
by Steve Schreiber from Amazin' Avenue on Oct 30, 2011 9:00 AM EDT
by Freneau from Royals Review on Mar 28, 2011 9:51 PM EDT
by Freneau from Royals Review on Feb 4, 2011 1:19 AM EST
by Kyle Lobner from Brew Crew Ball on Nov 9, 2009 11:01 AM EST
by Jeff Aberle from Purple Row on Sep 3, 2009 8:04 PM EDT
by Jeff Aberle from Purple Row on Aug 27, 2009 8:30 PM EDT
How Whiff-y Are The Rays' Pitchers?
17
The Rays Tank: Burnett On The Block; Marlins Making One Last Run
29
Thoughts on James Shields, Part 2
17
Longoria and the Opposite Field
7
The Rays Tank: Friedman Couldn't Find A Catcher, Feels Bullpen Is Strong
86
| March 24, 2005 | Released by the Tampa Bay Devil Rays. |
| February 8, 2005 | Signed by the Tampa Bay Devil Rays to a minor league contract and invited to spring training. |
| October 29, 2004 | Filed for free agency. |
| June 13, 2004 | Missed 1 game (groin). |
| June 12, 2004 | Groin, day-to-day. |
| June 11, 2004 | Missed 15 games (strained right groin). |
| May 28, 2004 | Strained right groin, 15-day DL (retroactive to May 24). |
| May 26, 2004 | Strained right groin, day-to-day. |
| December 7, 2003 | Re-signed by the Chicago Cubs to a one-year contract. |
| October 27, 2003 | Filed for free agency. |
| August 19, 2003 | Missed 23 games (strained left hamstring). |
| July 23, 2003 | Strained left hamstring, 15-day DL. |
| March 29, 2003 | Contract purchased from Iowa (AAA). |
| January 16, 2003 | Signed as a free agent by the Chicago Cubs to a minor-league contract and invited to spring training. |
| December 7, 2002 | Not offered salary arbitration by the San Francisco Giants. |
| November 8, 2002 | Filed for free agency. |
| July 3, 2002 | Contract purchased from Fresno (AAA). |
| June 16, 2002 | Designated for assignment. |
| May 7, 2002 | Contract purchased from Fresno (AAA). |
| April 18, 2002 | Signed a minor league contract by the San Francisco Giants. |
| March 30, 2002 | Designated for assignment. |
| August 9, 2001 | Missed 17 games (strained right hamstring). |
| July 21, 2001 | Strained right hamstring, 15-day DL. |
| February 8, 2005 | Signed by the Tampa Bay Devil Rays to a minor league contract. |
| January 16, 2003 | Signed as a free agent by the Chicago Cubs to a minor-league contract. |
| April 18, 2002 | Signed as a free agent by the San Francisco Giants (minor league contract). |
| July 31, 2000 | Los Angeles Dodgers traded Todd Hollandsworth, Kevin Gibbs and Randey Dorame to the Colorado Rockies for Tom Goodwin and cash considerations. |
| January 6, 1994 | Claimed off waivers by the Kansas City Royals. |
| June 5, 1989 | Drafted by the Los Angeles Dodgers in the 1st round in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

