1972/08/15 39
6-2 215
Mesa, AZ
L / L
6
the San Francisco Giants in 1993 (2nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | 58 | 219 | 39 | 58 | 14 | 4 | 3 | 18 | 18 | 46 | 14 | 3 | .265 | .322 | .406 |
| 1994 | 0 | 113 | 425 | 51 | 106 | 17 | 5 | 2 | 49 | 27 | 62 | 19 | 6 | .249 | .297 | .327 |
| 1995 | 0 | 94 | 405 | 55 | 112 | 13 | 5 | 2 | 31 | 17 | 49 | 33 | 13 | .277 | .313 | .348 |
| 1996 | 0 | 129 | 500 | 68 | 149 | 31 | 9 | 5 | 72 | 24 | 58 | 27 | 12 | .298 | .333 | .426 |
| 1997 | 0 | 126 | 464 | 85 | 147 | 26 | 10 | 9 | 61 | 22 | 50 | 27 | 11 | .317 | .343 | .474 |
| 1998 | 0 | 121 | 413 | 55 | 105 | 17 | 10 | 6 | 45 | 27 | 78 | 9 | 3 | .254 | .304 | .387 |
| 1999 | 0 | 133 | 496 | 72 | 149 | 31 | 6 | 17 | 72 | 22 | 45 | 20 | 5 | .300 | .328 | .490 |
| 2000 | 0 | 147 | 511 | 83 | 130 | 22 | 5 | 11 | 62 | 35 | 85 | 22 | 7 | .254 | .301 | .382 |
| 2001 | 0 | 140 | 392 | 57 | 117 | 21 | 5 | 7 | 45 | 20 | 61 | 12 | 11 | .298 | .331 | .431 |
| 2002 | 0 | 136 | 466 | 67 | 122 | 30 | 6 | 9 | 50 | 21 | 83 | 20 | 2 | .262 | .296 | .410 |
| 2003 | 0 | 120 | 306 | 38 | 75 | 24 | 1 | 1 | 36 | 26 | 55 | 7 | 2 | .245 | .301 | .340 |
| 2005 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| career | Total | 704 | 2230 | 326 | 609 | 133 | 23 | 45 | 276 | 130 | 343 | 81 | 27 | .273 | .312 | .414 |
To this Singleton page
Mike Prada
(1)
Jack Moore
(1)
Tom Ziller
(1)
by KenWo4LiFe from South Side Sox on Jul 23, 2011 1:01 PM EDT
by Jack Moore from Beyond the Box Score on Jul 17, 2009 10:00 AM EDT
How Whiff-y Are The Rays' Pitchers?
9
The Rays Tank: Burnett On The Block; Marlins Making One Last Run
27
Thoughts on James Shields, Part 2
17
Longoria and the Opposite Field
7
The Rays Tank: Friedman Couldn't Find A Catcher, Feels Bullpen Is Strong
85
| July 3, 2005 | Released by the Tampa Bay Devil Rays. |
| July 2, 2005 | Contract purchased from Durham (AAA). |
| May 20, 2005 | Designated for assignment. |
| April 29, 2005 | Fined an undisclosed amount by the MLB. |
| April 2, 2005 | Added to the 25-man roster. |
| January 24, 2005 | Signed by the Tampa Bay Devil Rays to a minor league contract and invited to spring training. |
| March 4, 2004 | Released by the Pittsburgh Pirates. |
| January 30, 2004 | Signed by the Pittsburgh Pirates to a minor league contract. |
| October 21, 2003 | Oakland Athletics declined to exercise the 2004 club option on his contract. |
| June 13, 2003 | Missed 2 games (back injury). |
| June 11, 2003 | Back injury, day-to-day. |
| December 23, 2002 | Signed as a free agent by the Oakland Athletics to a one-year contract with a club option for 2004. |
| December 20, 2002 | Not offered a contract for the 2003 season. |
| January 29, 2002 | Acquired from the Chicago White Sox. |
| January 17, 2002 | Re-signed by the Chicago White Sox to a one-year contract. |
| June 1, 2001 | Missed 1 game (right achilles tendon). |
| May 30, 2001 | Right achilles tendon, day-to-day. |
| January 24, 2005 | Signed by the Tampa Bay Devil Rays to a minor league contract. |
| January 30, 2004 | Signed by the Pittsburgh Pirates to a minor league contract. |
| December 23, 2002 | Signed as a free agent by the Oakland Athletics. |
| January 29, 2002 | Chicago White Sox traded Chris Singleton to the Baltimore Orioles for Willie Harris. |
| December 8, 1998 | New York Yankees traded Chris Singleton to Chicago White Sox for player to be named later (Rich Pratt). |
| November 11, 1997 | San Francisco Giants traded Chris Singleton and Alberto Castillo to the New York Yankees for Charlie Hayes and cash. |
| June 3, 1993 | Drafted by the San Francisco Giants in the 2nd round in 1993. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

