Al Yellon
Editor
This Will Not Make Ozzie Guillen Popular In Miami - Feb 9
Grant Brisbee
Editor
Nick Johnson, Orioles Trying To Make Good News Together - Feb 9
Jeff Sullivan
Editor
There Is No Competing With Baseball-Reference - Feb 10
Rob Neyer
National Baseball Editor
New Song: 'Willie Mays Is Up At Bat' - Feb 9
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Tampa Bay Rays And Ridiculous Pitching Depth - Feb 9
Wendy Thurm
Contributor
Baseball Records Are Facts - Feb 8
1984/11/06 27
6-0 215
East Los Angeles, CA
R / L
3
the Toronto Blue Jays in 2005 (1st round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 23 | 6 | 3 | 0 | 0 | 1 | 1 | 56.1 | 48 | 23 | 20 | 4 | 18 | 46 | 3.20 | 1.17 |
| 2004 | 0 | 22 | 22 | 14 | 4 | 0 | 5 | 2 | 155 | 146 | 66 | 58 | 9 | 42 | 126 | 3.37 | 1.21 |
| 2005 | 0 | 18 | 18 | 13 | 5 | 0 | 2 | 0 | 134 | 102 | 48 | 43 | 6 | 34 | 139 | 2.89 | 1.01 |
| 2006 | 0 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | 58.1 | 48 | 17 | 16 | 5 | 14 | 61 | 2.47 | 1.06 |
| 2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 1 | 2 | 3.86 | 1.07 |
| 2008 | 0 | 21 | 21 | 5 | 5 | 0 | 0 | 0 | 121.2 | 139 | 70 | 67 | 9 | 55 | 78 | 4.96 | 1.59 |
| 2009 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 2 | 1 | 5 | 13.50 | 1.75 |
| 2010 | 0 | 32 | 32 | 14 | 9 | 0 | 3 | 1 | 210 | 189 | 98 | 87 | 15 | 82 | 174 | 3.73 | 1.29 |
| 2011 | 0 | 32 | 32 | 15 | 11 | 0 | 4 | 2 | 225 | 176 | 85 | 73 | 26 | 80 | 178 | 2.92 | 1.14 |
| career | Total | 93 | 93 | 42 | 29 | 0 | 7 | 3 | 613 | 557 | 271 | 245 | 59 | 241 | 493 | 3.60 | 1.30 |
by Todd McMacken from Fake Teams on Feb 9, 2012 3:00 PM EST
To this Romero page
Tom Dakers
(113)
hugo
(76)
JohnnyG
(65)
jessef
(19)
Ray Guilfoyle
(16)
by Tom Dakers from Bluebird Banter on Jan 30, 2012 12:57 PM EST
by Tom Dakers from Bluebird Banter on Jan 27, 2012 10:00 AM EST
by Markus Potter from Fake Teams on Jan 27, 2012 8:30 AM EST
by Satchel Price from MLB Daily Dish on Jan 24, 2012 1:54 PM EST
by Nico from Athletics Nation on Jan 24, 2012 10:00 AM EST
by Kevin Boger from Fake Teams on Jan 23, 2012 12:00 PM EST
by Robert L. Bishop from Fake Teams on Jan 23, 2012 7:01 AM EST
by jessef from Bluebird Banter on Jan 21, 2012 6:10 PM EST
by Marc Normandin from Roto Hardball on Jan 20, 2012 11:00 AM EST
Keith Law's Top 10 Blue Jay Prospects
34
Book Review: Out of My League by Dirk Hayhurst
3
Make No Mistake, They Hate You: Why It's Worse When Better Players Juice
60
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| May 7, 2011 | Missed 2 games (oblique injury). |
| May 5, 2011 | Oblique injury, day-to-day. |
| August 14, 2010 | Signed by the Toronto Blue Jays to a five-year contract extension. |
| May 22, 2009 | Recalled from Las Vegas (AAA). |
| May 15, 2009 | Missed 21 games (oblique injury). |
| May 15, 2009 | Optioned to Las Vegas (AAA). |
| April 23, 2009 | Oblique injury, early September. |
| November 20, 2008 | Contract purchased from minors. |
| March 10, 2006 | Assigned to minor league camp. |
| June 7, 2005 | Drafted by the Toronto Blue Jays in the 1st round (6th overall) in 2005. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

