| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 23 | 0 | 6 | 2 | 5 | 0 | 0 | 35.1 | 33 | 19 | 17 | 1 | 20 | 58 | 4.33 | 1.50 | |
| 1998 | 50 | 0 | 2 | 1 | 23 | 0 | 0 | 55.1 | 40 | 23 | 19 | 2 | 29 | 76 | 3.09 | 1.25 | |
| 1999 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 36 | 38 | 16 | 6 | 1 | 16 | 34 | 1.50 | 1.50 | |
| 2000 | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 71 | 52 | 35 | 26 | 6 | 52 | 94 | 3.30 | 1.46 | |
| 2001 | 44 | 0 | 7 | 2 | 17 | 0 | 0 | 55 | 43 | 13 | 12 | 4 | 23 | 71 | 1.96 | 1.20 | |
| 2002 | Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 6 | 3 | 3 | 5 | 10.80 | 2.00 |
| 2002 | 45 | 0 | 3 | 2 | 25 | 0 | 0 | 45.1 | 39 | 15 | 14 | 4 | 17 | 50 | 2.78 | 1.24 | |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 4.50 | 1.00 | |
| 2004 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 43.2 | 35 | 12 | 11 | 1 | 12 | 36 | 2.27 | 1.08 | |
| 2005 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 38.1 | 38 | 22 | 19 | 6 | 21 | 30 | 4.46 | 1.54 | |
| Career Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 6 | 3 | 3 | 5 | 10.80 | 2.00 | |
Show Full Career Stats