| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 32.2 | 31 | 16 | 15 | 1 | 16 | 21 | 4.13 | 1.44 | |
| 1997 | 12 | 11 | 4 | 2 | 0 | 1 | 0 | 63 | 70 | 28 | 20 | 1 | 14 | 40 | 2.86 | 1.33 | |
| 1998 | 20 | 20 | 6 | 7 | 0 | 3 | 1 | 118.1 | 86 | 42 | 30 | 7 | 32 | 116 | 2.28 | 1.00 | |
| 1999 | 26 | 23 | 9 | 9 | 0 | 0 | 0 | 139.2 | 174 | 87 | 73 | 12 | 35 | 101 | 4.70 | 1.50 | |
| 2000 | 18 | 18 | 9 | 4 | 0 | 1 | 1 | 119.2 | 101 | 39 | 29 | 4 | 33 | 100 | 2.18 | 1.12 | |
| 2001 | Reds | 9 | 8 | 0 | 7 | 0 | 0 | 0 | 40.1 | 56 | 37 | 35 | 13 | 16 | 22 | 7.81 | 1.79 |
| 2001 | 18 | 18 | 6 | 4 | 0 | 1 | 1 | 104.1 | 103 | 63 | 46 | 10 | 42 | 89 | 3.97 | 1.39 | |
| 2002 | 27 | 26 | 8 | 13 | 0 | 0 | 0 | 150.2 | 163 | 94 | 84 | 16 | 57 | 112 | 5.02 | 1.46 | |
| 2003 | Reds | 42 | 1 | 2 | 3 | 1 | 0 | 0 | 61.1 | 61 | 32 | 28 | 8 | 36 | 39 | 4.11 | 1.58 |
| 2003 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 23 | 12 | 9 | 5 | 1 | 9 | 28 | 1.96 | .910 | |
| 2004 | Reds | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 30 | 21 | 21 | 5 | 19 | 24 | 7.27 | 1.88 |
| 2004 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 36.1 | 51 | 17 | 15 | 1 | 13 | 32 | 3.72 | 1.76 | |
| 2005 | 24 | 1 | 2 | 2 | 1 | 0 | 0 | 31 | 35 | 22 | 17 | 4 | 12 | 19 | 4.94 | 1.52 | |
| Career Total | 73 | 9 | 4 | 12 | 1 | 0 | 0 | 127.2 | 147 | 90 | 84 | 26 | 71 | 85 | 5.92 | 1.71 | |
Show Full Career Stats