Marquis Aims to Lead Padres to Fourth Straight Win
After being swept in San Francisco last week, the Padres look to return the favor to the Giants as they go for the sweep in San Diego.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 56 | 37 | 15 | 11 | 5 | 16 | 66 | 1.77 | .950 | |
| 1999 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 69.2 | 37 | 26 | 19 | 3 | 27 | 86 | 2.45 | .920 | |
| 2000 | Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 0.00 | 1.00 |
| 2000 | 27 | 27 | 6 | 10 | 0 | 1 | 0 | 155.1 | 153 | 82 | 73 | 15 | 69 | 147 | 4.23 | 1.43 | |
| 2001 | Pirates | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 10 | 8 | 1 | 6 | 7 | 12.00 | 2.67 |
| 2001 | Giants | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 28.2 | 29 | 21 | 18 | 5 | 14 | 17 | 5.65 | 1.50 |
| 2001 | 16 | 16 | 5 | 6 | 0 | 0 | 0 | 89.2 | 61 | 33 | 32 | 8 | 33 | 86 | 3.21 | 1.05 | |
| 2002 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 15.2 | 19 | 14 | 14 | 0 | 7 | 20 | 8.04 | 1.66 | |
| 2003 | Pirates | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 22 | 30 | 19 | 16 | 1 | 9 | 15 | 6.55 | 1.77 |
| 2003 | 26 | 26 | 12 | 8 | 0 | 1 | 1 | 149 | 142 | 75 | 71 | 12 | 54 | 146 | 4.29 | 1.32 | |
| 2004 | Pirates | 31 | 26 | 6 | 13 | 0 | 0 | 0 | 133 | 148 | 97 | 96 | 22 | 67 | 92 | 6.50 | 1.62 |
| 2005 | Pirates | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 81.1 | 82 | 43 | 40 | 5 | 40 | 52 | 4.43 | 1.50 |
| 2006 | Pirates | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | 27 | 27 | 2 | 16 | 27 | 6.39 | 1.58 |
| 2006 | 11 | 10 | 4 | 5 | 0 | 1 | 0 | 67.2 | 54 | 23 | 20 | 5 | 12 | 43 | 2.66 | .980 | |
| 2007 | 20 | 20 | 7 | 6 | 0 | 0 | 0 | 106.2 | 113 | 52 | 49 | 17 | 41 | 91 | 4.13 | 1.44 | |
| 2008 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 65.1 | 65 | 31 | 29 | 3 | 19 | 50 | 3.99 | 1.29 | |
| 2009 | 30 | 2 | 1 | 4 | 0 | 0 | 0 | 41.2 | 39 | 26 | 21 | 4 | 16 | 56 | 4.54 | 1.32 | |
| 2010 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 36.2 | 47 | 23 | 19 | 2 | 22 | 37 | 4.66 | 1.88 | |
| 2011 | Giants | 30 | 28 | 13 | 7 | 0 | 1 | 1 | 179.2 | 164 | 62 | 54 | 15 | 61 | 139 | 2.71 | 1.25 |
| 2011 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 8 | 3 | 2 | 1 | 5 | 17 | 1.59 | 1.15 | |
| 2012 | Giants | 31 | 31 | 14 | 9 | 0 | 0 | 0 | 189.2 | 171 | 76 | 71 | 17 | 62 | 158 | 3.37 | 1.23 |
| 2012 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 4 | 12 | 1.80 | 1.30 | |
| Career Total | 181 | 92 | 37 | 38 | 0 | 1 | 1 | 684.1 | 682 | 355 | 330 | 68 | 277 | 513 | 4.34 | 1.40 | |
Show Full Career Stats
After being swept in San Francisco last week, the Padres look to return the favor to the Giants as they go for the sweep in San Diego.
Can the Brewers clinch their first series victory of 2013?
Taking a look at Ryan Vogelsong's career.
Can the Brewers beat half the Giants for their first road win in two weeks?
It's win or go home tonight as the US Team takes on Puerto Rico in the World Baseball Classic. The winner of tonight's game will advance to the WBC's Championship Round in San Francisco's AT&T Park.
The tournament shifts to Miami as four teams play in the second round for two tickets to the final four in San Francisco. First up is Italy and the Dominican Republic.
Tonight in Phoenix, Arizona's Chase Field, Washington Nationals' left-hander Ross Detwiler is expected to pitch second tonight, after Team USA and San Francisco Giants' starter Ryan Vogelsong is done. Detwiler and the US take on Mike Piazza and the W
The San Francisco Giants are closing in on their second World Series title in three years following a 2-0 victory in Game 3 of their series against the Detroit Tigers.
The Giants took a 3-0 lead in the World Series, dispatching the Tigers 2-0 in Game 3.
Ryan Vogelsong vs. Anibal Sanchez at Comerica Park.
Ryan Vogelsong @ Anibal Sanchez
So it is Game 3 tonight and the Tigers really need this one. Anibal Sanchez starts for the Tigers. Sanchez has a 1-1 record with a 1.35 ERA in 2 starts in the playoffs. Ryan Vogelsong goes for...