| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 43 | 130 | 21 | 38 | 2 | 0 | 0 | 13 | 15 | 18 | 12 | 7 | .292 | .374 | .308 | |
| 1997 | 61 | 240 | 37 | 66 | 7 | 3 | 2 | 35 | 20 | 36 | 26 | 4 | .275 | .340 | .354 | |
| 1998 | 133 | 503 | 73 | 137 | 26 | 6 | 7 | 62 | 38 | 90 | 42 | 14 | .272 | .328 | .390 | |
| 1999 | 68 | 273 | 40 | 81 | 15 | 1 | 7 | 41 | 20 | 35 | 27 | 6 | .297 | .343 | .436 | |
| 2000 | Orioles | 72 | 182 | 21 | 41 | 6 | 3 | 1 | 17 | 12 | 30 | 13 | 4 | .225 | .281 | .308 |
| 2000 | 50 | 181 | 26 | 49 | 7 | 5 | 2 | 33 | 17 | 23 | 14 | 8 | .271 | .345 | .398 | |
| 2001 | Orioles | 31 | 98 | 16 | 21 | 7 | 0 | 4 | 12 | 11 | 30 | 7 | 0 | .214 | .300 | .408 |
| 2001 | 3 | 14 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | |
| 2002 | Orioles | 17 | 31 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .129 | .156 | .161 |
| 2002 | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .333 | .429 | .417 | |
| 2003 | Orioles | 109 | 439 | 70 | 133 | 23 | 3 | 13 | 45 | 28 | 90 | 15 | 7 | .303 | .353 | .458 |
| 2003 | 45 | 175 | 28 | 53 | 16 | 4 | 1 | 25 | 13 | 34 | 6 | 1 | .303 | .347 | .457 | |
| 2004 | Orioles | 89 | 330 | 36 | 74 | 18 | 0 | 6 | 28 | 19 | 60 | 12 | 4 | .224 | .275 | .333 |
| 2005 | Orioles | 121 | 389 | 53 | 109 | 20 | 2 | 4 | 32 | 27 | 58 | 17 | 9 | .280 | .340 | .373 |
| 2005 | 5 | 20 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | .250 | .318 | .400 | |
| 2006 | Nationals | 14 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .333 |
| 2006 | Orioles | 55 | 121 | 14 | 25 | 7 | 1 | 2 | 5 | 10 | 21 | 7 | 0 | .207 | .278 | .331 |
| 2006 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .333 | .667 | |
| 2007 | 14 | 49 | 4 | 10 | 3 | 0 | 1 | 4 | 6 | 10 | 1 | 1 | .204 | .304 | .327 | |
| Career Total | 508 | 1605 | 212 | 410 | 84 | 9 | 30 | 140 | 108 | 297 | 72 | 24 | .255 | .312 | .375 | |
Show Full Career Stats