| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0 | 14 | 12 | 3 | 8 | 1 | 1 | 0 | 75.1 | 89 | 49 | 42 | 9 | 22 | 64 | 5.02 | 1.47 |
| 1991 | 0 | 18 | 7 | 1 | 3 | 0 | 0 | 0 | 58 | 53 | 38 | 32 | 4 | 25 | 60 | 4.97 | 1.34 |
| 1992 | 0 | 25 | 25 | 5 | 11 | 0 | 5 | 2 | 151 | 132 | 57 | 53 | 14 | 21 | 137 | 3.16 | 1.01 |
| 1993 | 0 | 27 | 27 | 8 | 13 | 0 | 2 | 0 | 177 | 160 | 96 | 80 | 19 | 59 | 138 | 4.07 | 1.24 |
| 1994 | 0 | 23 | 22 | 7 | 9 | 0 | 3 | 2 | 142.1 | 124 | 70 | 57 | 16 | 48 | 117 | 3.60 | 1.21 |
| 1995 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 11 | 6 | 2 | 0 | 20 | 2.57 | 1.10 |
| 1996 | 0 | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 69 | 93 | 53 | 52 | 11 | 12 | 57 | 6.78 | 1.52 |
| 1997 | 0 | 52 | 1 | 1 | 6 | 2 | 0 | 0 | 75 | 79 | 45 | 44 | 9 | 16 | 63 | 5.28 | 1.27 |
| 1998 | 0 | 33 | 33 | 16 | 8 | 0 | 3 | 1 | 233.1 | 229 | 100 | 96 | 34 | 32 | 169 | 3.70 | 1.12 |
| 1999 | 0 | 35 | 35 | 21 | 10 | 0 | 3 | 0 | 246.1 | 256 | 108 | 98 | 30 | 44 | 187 | 3.58 | 1.22 |
| 2000 | 0 | 33 | 33 | 7 | 16 | 0 | 0 | 0 | 196.1 | 251 | 152 | 145 | 48 | 68 | 124 | 6.65 | 1.62 |
| 2001 | 0 | 32 | 27 | 6 | 12 | 0 | 2 | 0 | 165.2 | 197 | 114 | 102 | 35 | 38 | 84 | 5.54 | 1.42 |
| 2002 | 0 | 20 | 12 | 4 | 6 | 0 | 0 | 0 | 68.1 | 86 | 60 | 59 | 12 | 21 | 33 | 7.77 | 1.57 |
| 2003 | 0 | 8 | 8 | 6 | 1 | 0 | 2 | 0 | 54 | 44 | 20 | 14 | 4 | 5 | 52 | 2.33 | .910 |
| 2004 | 0 | 36 | 24 | 13 | 5 | 0 | 0 | 0 | 170.1 | 178 | 81 | 77 | 33 | 34 | 93 | 4.07 | 1.24 |
| 2005 | 0 | 32 | 32 | 5 | 16 | 0 | 1 | 0 | 168.2 | 219 | 140 | 131 | 31 | 61 | 80 | 6.99 | 1.66 |
| 2006 | 0 | 25 | 22 | 7 | 8 | 0 | 0 | 0 | 140 | 140 | 64 | 61 | 15 | 20 | 88 | 3.92 | 1.14 |
| career | Total | 348 | 235 | 89 | 102 | 5 | 9 | 1 | 1567.2 | 1783 | 972 | 917 | 267 | 393 | 980 | 5.26 | 1.39 |
To this Lima page
Eric Stephen
(6)
David Coleman
(3)
by Ben Buchanan from Over the Monster on Jan 2, 2012 1:30 PM EST
by Al Yellon from Bleed Cubbie Blue on Nov 30, 2011 9:01 AM EST
by Bill Petti from Beyond the Box Score on Sep 23, 2011 8:28 AM EDT
by David Young from True Blue LA on Aug 9, 2011 1:20 PM EDT
by David Coleman from The Crawfish Boxes on Jul 4, 2011 8:00 AM EDT
by David Coleman from The Crawfish Boxes on Apr 18, 2011 7:00 AM EDT
by Phil Gurnee from True Blue LA on Jan 9, 2011 8:45 PM EST
by Jeff Sullivan from Lookout Landing on Dec 25, 2010 7:47 PM EST
by Patrick Reddington from Federal Baseball on Jul 19, 2010 2:38 PM EDT
by Rev Halofan from Halos Heaven on Jun 23, 2010 3:01 AM EDT
Ron Darling Builds A Habitat For Humanity
Sandy Alderson Is Incredible, A Social Media Expert
86
| July 7, 2006 | Designated for assignment by the New York Mets. |
| July 4, 2006 | Contract purchased from Norfolk (AAA). |
| May 20, 2006 | Designated for assignment. |
| May 7, 2006 | Contract purchased from Norfolk (AAA). |
| March 31, 2006 | Assigned to minor league camp. |
| February 14, 2006 | Signed by the New York Mets to a minor league contract. |
| December 25, 2004 | Signed as a free agent by the Kansas City Royals to a one-year contract. |
| October 28, 2004 | Filed for free agency. |
| September 25, 2004 | Missed 5 games (thumb injury). |
| September 19, 2004 | Thumb injury, day-to-day. |
| April 5, 2004 | Contract purchased from Las Vegas (AAA). |
| January 27, 2004 | Signed by the Los Angeles Dodgers to a minor-league contract. |
| October 27, 2003 | Filed for free agency. |
| September 18, 2003 | Missed 23 games (strained right groin). |
| August 27, 2003 | Strained right groin, 15-day DL (retroactive to August 24th). |
| August 18, 2003 | Missed 16 games (strained right groin). |
| August 2, 2003 | Strained right groin, 15-day DL. |
| June 15, 2003 | Contract purchased from Omaha (AAA). |
| June 11, 2003 | Signed by the Kansas City Royals to a minor league contract and assigned to Omaha (AAA). |
| September 7, 2002 | Released by the Detroit Tigers. |
| June 23, 2001 | Acquired from the Houston Astros. |
| June 5, 2001 | Missed 11 games (finger injury). |
| May 22, 2001 | Finger injury, day-to-day. |
| May 7, 2001 | Suspended 5 games by MLB. |
| February 14, 2006 | Signed by the New York Mets to a minor league contract. |
| December 25, 2004 | Signed as a free agent by the Kansas City Royals. |
| January 27, 2004 | Signed by the Los Angeles Dodgers to a minor-league contract. |
| June 11, 2003 | Signed by the Kansas City Royals to a minor league contract. |
| June 23, 2001 | Detroit Tigers traded Dave Mlicki to the Houston Astros for Jose Lima and cash. |
| December 10, 1996 | Houston Astros traded Brian Hunter, Orlando Miller, Doug Brocial and cash to the Detroit Tigers for Brad Ausmus, Jose Lima, C.J. Nitwowski, Trever Miller and Daryle Ward. |
| July 5, 1989 | Signed as a non-drafted free agent by the Detroit Tigers in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

